Hydraulic Flat Tappet Cam & Lifter Kits | ||||||
Chevrolet | ||||||
Big Block Chevy Mark IV - 396-502 (1965-1996) | ||||||
Part # | Notes | Lift w/1.7 Rockers |
Advertised Duration |
Duration @.050" |
Lobe Separation |
RPM Range |
HOW CL122501-12 | Great Low End Torque Replacement Cam, Good Fuel Economy | .476/.476 | 259/263° | 205/209° | 112° | 800-4000 |
HOW CL120021-12 | Good idle, Mild Steet Performance, Strong Low End Torque | .476/.516 | 259/269° | 205/215° | 112° | 800-4000 |
HOW CL122521-15 | Fair Idle, Excellent in Performance & Marine Applications | .504/.504 | 275/289° | 221/235° | 115° | 1600-5600 |
HOW CL120031-12 | Good Idle & Throttle Response, Needs 4bbl & Good Exhaust | .516/.527 | 269/279° | 215/225° | 112° | 1200-6000 |
HOW CL120941-11 | Fair idle, Strong Mid-Range, Needs 4bbl & Headers | .527/.527 | 279/279° | 225/225° | 111° | 1500-5800 |
Small Block Chevy - 262-400 (1955-1998) | ||||||
Part # | Notes | Lift w/1.5 Rockers |
Advertised Duration |
Duration @.050" |
Lobe Separation |
RPM Range |
HOW CL112011-11 | Good idle, Street, Off-Road, Towing, Good Torque | .420/.420 | 280/280° | 208/208° | 111° | 800-4800 |
HOW CL110931-11 | Strong Low & Mid-Range Torque & Horsepower | .450/.450 | 267/267° | 213/213° | 111° | 1100-5200 |
HOW CL112431-08 | Hot Street Cam, 4bbl & Headers Recommended | .450/.450 | 277/277° | 223/223° | 108° | 2200-6200 |
HOW CL110991-08 | Good Low & Mid-Range Horsepower, Needs 4bbl & Headers | .470/.470 | 275/275° | 221/221° | 108° | 1700-5700 |
HOW CL110951-10 | Street & Strip, Needs 4bbl, Headers & Lower Gears | .470/.470 | 275/285° | 221/231° | 110° | 2000-6000 |
HOW CL112031-08 | Fair Idle, Broad Power Band. Works Well in Heavy Vehicles. | .480/.480 | 285/285° | 231/231° | 108° | 2800-6400 |
HOW CL112041-09 | Hot Street/Brackets, Needs 10.0:1 CR, Good Heads & Exhaust, 3500+ Stall | .510/.510 | 299/299° | 245/245° | 109° | 3400-6700 |
Ford | ||||||
Ford Big Block - 429-460 (1968-1995) | ||||||
Part # | Notes | Lift w/1.73 Rockers |
Advertised Duration |
Duration @.050" |
Lobe Separation |
RPM Range |
HOW CL242201-10 | Good Idle, Strong Bottom End, Great Daily Usage Cam | .496/.496 | 273/273° | 219/219° | 110° | 1500-5400 |
HOW CL240931-11 | Good Idle & Throttle Response with 4bbl & Good Exhaust | .514/.514 | 269/269° | 215/215° | 111° | 1600-5000 |
Ford Small Block - 221-302 except 302 H.O. (1963-1995) | ||||||
Part # | Notes | Lift w/1.6 Rockers |
Advertised Duration |
Duration @.050" |
Lobe Separation |
RPM Range |
HOW CL210021-12 | Good Idle, Mild Street Performance, Strong Low End Torque | .448/.480 | 259/267° | 205/215° | 112° | 1000-4500 |
HOW CL211031-11 | Good Idle, Street, Off-Road, Towing, Good Fuel Efficiency | .459/.459 | 267/267° | 213/213° | 111° | 1200-4700 |
HOW CL210031-12 | Good Idle & Throttle Response, Needs 4bbl & Good Exhaust | .475/.496 | 269/277° | 215/223° | 112° | 1500-5400 |
Ford Small Block - 351W (1969-1996) | ||||||
Part # | Notes | Lift w/1.6 Rockers |
Advertised Duration |
Duration @.050" |
Lobe Separation |
RPM Range |
HOW CL220931-10 | Lopey Idle, Excellent Street Performance Cam | .475/.475 | 269/269° | 215/215° | 110° | 1400-5200 |
General Motors | ||||||
Pontiac V8 - 265-455 (1955-1981) | ||||||
Part # | Notes | Lift w/1.5 Rockers |
Advertised Duration |
Duration @.050" |
Lobe Separation |
RPM Range |
HOW CL410961-08 | Hot Steet, Improved Mid-Range, Best with 9.5:1+ CR, 4bbl | .480/.480 | 285/285° | 231/231° | 108° | 2200-6200 |
Mopar | ||||||
Chrysler Big Block B/RB - 383-440 (1959-1980) | ||||||
Part # | Notes | Lift w/1.5 Rockers |
Advertised Duration |
Duration @.050" |
Lobe Separation |
RPM Range |
HOW CL720931-11 | Super Low & Mid-Range Performance, Good Idle | .450/.450 | 267/267° | 213/213° | 111° | 1000-5000 |