Hydrualic Flat Tappet Camshafts | ||||||
Chevrolet | ||||||
Big Block Chevy Mark IV - 396-502 (1965-1996) | ||||||
Part # | Notes | Lift w/1.7 Rockers |
Advertised Duration |
Duration @.050" |
Lobe Separation |
RPM Range |
HOW 122521-15 | Fair Idle, Excellent in Performance & Marine Applications | .504/.504 | 275/289° | 221/235° | 115° | 1600-5600 |
Small Block Chevy - 262-400 (1955-1998) | ||||||
Part # | Notes | Lift w/1.5 Rockers |
Advertised Duration |
Duration @.050" |
Lobe Separation |
RPM Range |
HOW 110931-11 | Strong Low & Mid-Range Torque & Horsepower | .450/.450 | 267/267° | 213/213° | 111° | 1100-5200 |
HOW 112431-08 | Hot Street Cam, 4bbl & Headers Recommended | .450/.450 | 277/277° | 223/223° | 108° | 2200-6200 |
HOW 110941-11 | Fair Idle, Strong Mid-Range Performance | .465/.465 | 279/279° | 225/225° | 111° | 1500-5600 |
HOW 112031-08 | Fair Idle, Broad Power Band. Works Well in Heavy Vehicles. | .480/.480 | 285/285° | 231/231° | 108° | 2800-6400 |
Small Block Chevy - 305/350 with Stepped Nose (Carbureted) (1987-1998) |
||||||
Part # | Notes | Lift w/1.5 Rockers |
Advertised Duration |
Duration @.050" |
Lobe Separation |
RPM Range |
HOW 180315-10 | Improved Throttle Response & Low End Torque | .465/.470 | 262/268° | 209/215° | 110° | 1000-4400 |
HOW 180305-08 | Choppy Idle, Strong Low & Mid-Range Performance | .480/.480 | 282/282° | 229/229° | 108° | 2000-5500 |
HOW 180235-10 | Fair Idle, Good Low & Mid-Range Performance Increase | .485/.495 | 266/270° | 213/217° | 110° | 1000-4800 |
HOW 180245-12 | Fair Idle, Street & Mild Performance Usage, Crisp Throttle | .500/.510 | 278/284° | 225/231° | 112° | 1800-5400 |
HOW 180255-12 | Fair Idle, Performance Usage, Great Mid-Range Torque & Horsepower | .510/.530 | 284/288° | 231/235° | 112° | 2000-5600 |
HOW 180325-10 | Rough Idle, Street/Strip Performance, Strong Mid-Range, 2500+ Stall | .525/.530 | 278/286° | 225/233° | 110° | 2200-5800 |
HOW 180265-12 | Lopey Idle, Hot Street & Bracket Racing, 10.0:1 CR Advised | .530/.545 | 286/294° | 233/2415° | 112° | 2400-6000 |
LS Series Gen III/IV - 3-Bolt (1997-Present) | ||||||
Part # | Notes | Lift w/1.7 Rockers |
Advertised Duration |
Duration @.050" |
Lobe Separation |
RPM Range |
HOW 197245-12 | Howards version of the GM Hot Cam Advanced lobe design for increased performance |
.525/.525 | 267/276° | 219/228° | 112° | 1700-6700 |
HOW 197715-10 | Howards version of the GM ASA Cam Advanced lobe design for increased performance |
.525/.525 | 274/285° | 226/236° | 110° | 2000-7400 |
HOW 197715-13 | Same as #197715-10 w/wider lobe separation for easier tuneability & smoother power band |
.525/.525 | 274/285° | 226/236° | 113° | 1900-7300 |
Ford | ||||||
Ford Small Block - 351W (1969-1996) | ||||||
Part # | Notes | Lift w/1.6 Rockers |
Advertised Duration |
Duration @.050" |
Lobe Separation |
RPM Range |
HOW 220041-12 | Good Idle & Throttle Response, Ok with Small Blower | .475/.475 | 275/275° | 221/221° | 112° | 1200-5400 |
Mopar | ||||||
Chrysler Big Block B/RB- 383-440 (1959-1980) | ||||||
Part # | Notes | Lift w/1.5 Rockers |
Advertised Duration |
Duration @.050" |
Lobe Separation |
RPM Range |
HOW 720021-11 | Smooth Idle, Strong Low End, High Vacuum, Good Fuel Economy | .420/.420 | 263/263° | 209/209° | 111° | 800-4800 |
HOW 720031-12 | Good Idle & Throttle Response, Needs 4bbl & Good Exhaust | .445/.465 | 269/277° | 215/223° | 112° | 1400-5200 |
HOW 722241-08 | Runs Strong 3,500 & Up, 9.5:1 CR, Auto OK with Gears | .488/.488 | 289/289° | 235/235° | 108° | 2600-6400 |
HOW 722251-09 | Hot Pro-Street/Bracket, Strong Mid-Range, Needs 11.0:1 CR-UP | .519/.540 | 297/305° | 243/251° | 109° | 3000-6800 |
Chrysler Small Block LA - 273, 340, 360 (1964-2003) 318 (1967-1991) | ||||||
Part # | Notes | Lift w/1.5 Rockers |
Advertised Duration |
Duration @.050" |
Lobe Separation |
RPM Range |
HOW 710031-12 | Good Idle, Mild Street Performance, Strong Low End Torque | .450/.465 | 267/277° | 213/223° | 112° | 1500-5000 |
HOW 710931-12 | Great Cam for use in Performance Street Cars & Pickups | .455/.455 | 269/269° | 215/215° | 112° | 1500-5200 |