Manufacturers | ||
Make | Vehicle Type | |
Buick | Automobiles | -- |
Chevrolet / GMC | Automobiles | SUV/Truck |
Dodge | Automobiles | SUV/Truck |
Ford | Automobiles | SUV/Truck |
Honda | Automobiles | -- |
Jeep | -- | SUV/Truck |
Mazda | -- | SUV/Truck |
Nissan | -- | SUV/Truck |
Oldsmobile | Automobiles | -- |
Pontiac | Automobiles | -- |
Toyota | Automobiles | SUV/Truck |
Buick | ||||
Flowmaster | ||||
Model | Years | Federal | California / New York | |
Regal | 1983-1987 | FLO 2010001 | -- | |
Roadmaster | 1992-1993 | FLO 2010001 | -- | |
Rainier | 2004-2005 | FLO 2010024 | -- | |
Rainier | 2006-2007 | FLO 2010026 | -- | |
Chevrolet | ||||
Automobiles | ||||
Flowmaster | ||||
Model | Years | Federal | California / New York |
|
Camaro / Nova | 1975-1979 | FLO 2010043 | -- | |
Camaro - V6 / V8 | 1982-1992 | FLO 2010001 | -- | |
Camaro - 5.0L V8 | 1983-1985 | FLO 2010035 | -- | |
Camaro - 5.0L V8 | 1984-1989 | -- | FLO 3010033 | |
Camaro - 5.0/5.7L V8 | 1986-1989 | FLO 2010011 | -- | |
Camaro - 5.7L V8 | 1993-1994 | -- | FLO 3010052 | |
Camaro - 5.7L V8 | 1993-1995 | FLO 2010010 | -- | |
Camaro - 3.4L V6 | 1993-1995 | FLO 2010003 | -- | |
Camaro - 3.8L V6 | 1995-1999 | FLO 2010044 | -- | |
Camaro - 5.7L V8 | 1996-1997 | FLO 2010004 (Left Side)
/ FLO 2010005 (Right Side) |
-- | |
Camaro - 5.7L V8 | 1998-1999 | FLO 2010007 (Right Side) | -- | |
Camaro Z28 & SS - 5.7L V8 | 1998-2002 | FLO 2010008 (Left Side)
/ FLO 2010009 (Right Side) |
-- | |
Camaro - 3.8L V6 | 2000-2002 | FLO 2010045 | -- | |
Corvette | 1975 | FLO 2010043 | -- | |
Corvette | 1982-1985 | FLO 2010035 | -- | |
Corvette | 1986-1991 | FLO 2010028 | FLO 3010056 | |
Corvette | 1986-1991 | FLO 2010012 | -- | |
Corvette | 1992-1995 | -- | FLO 3010055 (Left Side)
/ FLO 3010057 (Right Side) |
|
Corvette | 1992-1996 | FLO 2010012 (Left Side)
/ FLO 2010013 (Right Side) |
-- | |
Corvette | 1997-1999 | FLO 2010015 | FLO 3010061 | |
Corvette | 2000-2004 | FLO 2010014 | -- | |
Monte Carlo - 5.0L V8 | 1983-1988 | FLO 2010035 | FLO 3010033 | |
SUVs / Trucks | ||||
Flowmaster | ||||
Model | Years | Federal | California / New York |
|
Avalanche | 2003-2006 | FLO 2010019 | -- | |
C/K 1500/2500 - 5.7/7.4L | 1987-1994 | FLO 2010025 | -- | |
C/K 1500/2500 | 1994-1995 | FLO 2010021 | -- | |
C/K 1500/2500 - 4.3/5.0L | 1996-1999 | FLO 2010022 | FLO 3010050 | |
C/K 1500/2500 - 5.7L | 1996-1999 | -- | FLO 3010023 | |
S-10 / Sonoma - 2.2L | 1996-2003 | FLO 2010016 | FLO 3010047 | |
S-10 / Sonoma - 4.3L V6 | 1998-1999 | FLO 2010027 (2WD)
/ FLO 2010017 (4WD) |
-- | |
Silverado / Sierra 1500 | 1998-2000 | FLO 2010018 | -- | |
Silverado / Sierra 1500 | 1999-2000 | -- | FLO 3010054 | |
Silverado / Sierra 1500 | 2000-2004 | -- | FLO 3010019 | |
Silverado / Sierra 1500 | 2000-2006 | FLO 2010019 | -- | |
Silverado / Sierra 1500 | 2007-2008 | FLO 2010020 | -- | |
Tahoe / Yukon | 1996-1999 | FLO 2010023 | -- | |
Tahoe / Yukon | 2000-2006 | FLO 2010019 | -- | |
Trailblazer / Envoy | 2002-2003 | -- | FLO 3010051 | |
Trailblazer / Envoy - 4.2L | 2002-2004 | FLO 2010024 | -- | |
Trailblazer / Envoy | 2006-2007 | FLO 2010026 | -- | |
Dodge | ||||
Flowmaster | ||||
Model | Years | Federal | California / New York | |
Challenger / Charger / Magnum | 2006-2009 | FLO 2030008 (Left Side)
/ FLO 2030009 (Right Side) |
-- | |
Ram - 3.9/5.2/5.9L | 1994-2000 | FLO 2030004 | -- | |
Ram 1500/2500 - 3.9/5.2/5.9L | 1996-1999 | -- | FLO 3030004 | |
Ram 1500/2500 - 5.2/5.9L | 2000-2001 | FLO 2030005 | FLO 3030014 | |
Viper | 1996-2002 | FLO 2030012 (Left Side)
/ FLO 2030013 (Right Side) |
-- | |
Ford | ||||
Automobiles | ||||
Flowmaster | ||||
Model | Years | Federal | California / New York | |
Mustang GT LX - 5.0L | 1986-1993 | FLO 2020029 | -- | |
Mustang GT - 5.0L | 1994-1995 | FLO 2020030 | -- | |
Mustang - 3.8L | 1996-1998 | FLO 2020025 (High Flow) | -- | |
Mustang - 4.6L | 1996-1998 | FLO 2020026 | -- | |
Mustang - 4.6L | 1999-2003 | FLO 2020027 (High Flow) | -- | |
Mustang - 3.8/3.9L | 1999-2004 | FLO 2020023 | -- | |
Mustang GT - 4.0L | 2005-2009 | FLO 2020040 | -- | |
Mustang GT - 4.6L | 2005-2009 | FLO 2020028 | -- | |
SUVs / Trucks | ||||
Flowmaster | ||||
Model | Years | Federal | California / New York | |
F-150 / F-250 / Bronco - 5.0L | 1984-1995 | FLO 2020057 | -- | |
F-150 / F-250 - 5.8L | 1988-1995 | FLO 2020056 | -- | |
F-150 / F-250 (4WD) - 5.4L | 1997-1998 | FLO 2020018 (Left Side)
/ FLO 2020017 (Right Side) |
-- | |
F-150 (4WD) - 4.6L | 1997-2000 | FLO 2020014 (Left Side)
/ FLO 2020013 (Right Side) |
-- | |
F-150 | 2001-2004 | FLO 2020054 (Left Side)
/ FLO 2020053 (Right Side) |
-- | |
F-150 (4WD) - 5.4L | 2004-2006 | FLO 2020006 (Left Side)
/ FLO 2020005 (Right Side) |
-- | |
F-150 - 5.4 | 2007-2008 | FLO 2020008 (Left Side)
/ FLO 2020007 (Right Side) |
-- | |
Ranger - 2.3L | 1996-1997 | FLO 2020031 | FLO 3020058 | |
Honda | ||||
Flowmaster | ||||
Model | Years | Federal | California / New York | |
Accord | 1998-2002 | FLO 2060001 | -- | |
Accord | 2000-2002 | -- | FLO 3060008 | |
Civic / del Sol | 1992-1995 | FLO 2060003 | -- | |
Civic | 1993-1995 | -- | FLO 3060009 | |
Jeep | ||||
Flowmaster | ||||
Model | Years | Federal | California / New York | |
Cherokee - 2.5/4.0L | 1993-1995 | FLO 2040001 | FLO 3040007 | |
Cherokee - 4.0L | 1996-1997 | -- | FLO 3040005 | |
Cherokee - 2.5/4.0L | 1996-2000 | FLO 2040002 | -- | |
Grand Cherokee - 4.0/5.2/5.9L | 1993-1998 | FLO 2040002 | -- | |
Grand Cherokee - 4.0/5.2/5.9L | 1996-1998 | -- | FLO 3040005 | |
Wrangler - 2.5/4.0L | 1993-1995 | FLO 2040001 | -- | |
Wrangler - 2.5L | 1996-1998 | FLO 2040003 | -- | |
Wrangler - 2.5/4.0L | 2000-2003 | FLO 2040006 | -- | |
Wrangler - 4.0L | 2003-2006 | FLO 2040004 | -- | |
Mazda | ||||
Flowmaster | ||||
Model | Years | Federal | California / New York | |
B2300 | 1995-1997 | FLO 2020031 | -- | |
B2300 | 1996-1997 | -- | FLO 3020058 | |
Nissan | ||||
Pace Setter | ||||
Model | Years | Federal | California / New York | |
Murano - 3.5L | 2003-2007 | PAC 201106 | -- | |
Murano - 3.5L | 2004-2007 | -- | PAC 324150 | |
Oldsmobile | ||||
Flowmaster | ||||
Model | Years | Federal | California / New York | |
Alero | 1999-2001 | FLO 2010034 | -- | |
Bravada | 2002-2004 | FLO 2010024 | -- | |
Pontiac | ||||
Flowmaster | ||||
Model | Years | Federal | California / New York | |
Bonneville | 1984-1986 | FLO 2010001 | -- | |
Firebird / Phoenix | 1975-1979 | FLO 2010043 | -- | |
Firebird | 1982-1992 | FLO 2010001 | -- | |
Firebird - 5.0L | 1983-1985 | FLO 2010035 | FLO 3010033 | |
Firebird - 5.0L | 1986-1989 | FLO 2010011 | FLO 3010033 | |
Firebird - 5.7L | 1993-1994 | -- | FLO 3010052 | |
Firebird - 3.4L | 1993-1995 | FLO 2010003 | -- | |
Firebird - 5.7L | 1993-1995 | FLO 2010010 | -- | |
Firebird - 3.8L | 1995-1999 | FLO 2010044 | -- | |
Firebird - 5.7L | 1996-1997 | FLO 2010004 (Left Side)
/ FLO 2010005 (Right Side) |
-- | |
Firebird - 5.7L | 1998-1999 | FLO 2010008 (Left Side)
/ FLO 2010007 (Right Side) |
-- | |
Firebird - 3.8L | 2000-2002 | FLO 2010045 | -- | |
Firebird - 5.7L | 2000-2002 | FLO 2010008 (Left Side)
/ FLO 2010009 (Right Side) |
-- | |
Grand Am | 1999-2001 | FLO 2010034 | -- | |
Sunfire | 1999-2002 | FLO 2010034 | -- | |
Toyota | ||||
Automobiles | ||||
Flowmaster | ||||
Model | Years | Federal | California / New York | |
Celica - 1.6/1.8L | 1990-1999 | FLO 2050001 | -- | |
Corolla - 1.6/1.8L | 1984-1997 | FLO 2050001 | -- | |
MR2 - 1.6L | 1985-1989 | FLO 2050001 | -- | |
SUVs / Trucks | ||||
Flowmaster | ||||
Model | Years | Federal | California / New York | |
4Runner - 2.4L | 1985-1995 | FLO 2050001 | FLO 3050010 | |
4Runner - 3.0L | 1988-1995 | FLO 2050002 | FLO 3050012 | |
4Runner - 2.7L | 1996-1999 | -- | FLO 3050013 | |
Pickup - 2.4L | 1984-1995 | FLO 2050001 | -- | |
Pickup - 2.4/3.0L | 1988-1995 | FLO 2050002 | FLO 3050012 | |
Tacoma - 3.4L | 1995-1999 | FLO 2050003 (Rear) | FLO 3050013 | |
Tacoma - 2.4L | 1995-2000 | FLO 2050001 | -- | |
Tacoma - 2.7L | 1995-2000 | FLO 2050003 | -- | |
Tacoma - 3.4L | 2000-2004 | FLO 2050004 (Front)
/ FLO 2050005 (Rear) |
-- | |
Tundra - 4.7L | 2000-2002 | FLO 2050006 (Left Side)
/ FLO 2050011 (Right Side) |
-- | |
Tundra - 4.7L | 2003-2004 | FLO 2050006 (Left Side)
/ FLO 2050007 (Right Side) |
-- | |
Tundra - 4.7L | 2004-2006 | FLO 2050008 (Left Side)
/ FLO 2050009 (Right Side) |
-- | |