Manufacturers | ||
Make | Vehicle Type | |
Acura | Automobiles | -- |
Buick | Automobiles | -- |
Chevrolet / GMC | Automobiles | SUV/Truck |
Chrysler / Dodge | Automobiles | SUV/Truck |
Ford | Automobiles | SUV/Truck |
Honda | Automobiles | -- |
Jeep | -- | SUV/Truck |
Mazda | Automobiles | SUV/Truck |
MG | Automobiles | -- |
Nissan | Automobiles | SUV/Truck |
Oldsmobile | Automobiles | -- |
Pontiac | Automobiles | -- |
Plymouth | Automobiles | -- |
Toyota | Automobiles | SUV/Truck |
Triumph | Automobiles | -- |
Volkswagen | Automobiles | -- |
Acura | ||||
Pace Setter | ||||
Model | Years | Motor Size | Part # | |
Integra GSR | 1994-2000 | 1.8L VTEC | PAC 70-1266 | |
Buick | ||||
Flowmaster | ||||
Model | Years | Motor Size | Part # | |
GS / Skylark / 442 | 1964-1972 | LS1-LS6 | FLO 814116 | |
Doug's | ||||
Model | Years | Motor Size | Part # | |
Skylark / Gran Sport | 1964-1972 | LS1-LS6 | DGH D3336 (Long) | |
Pace Setter | ||||
Model | Years | Motor Size | Part # | |
Regal GS | 1997-2003 | 3.8L | PAC 70-1205 (Black)
/ PAC 72C1205 (Ceramic) |
|
Patriot | ||||
Model | Years | Motor Size | Part # | |
Apollo | 1973-1975 | LS Swap | PEP H8076 (Black)
/ PEP H8076-1 (Ceramic) |
|
Regal | 1979-1987 | 267-400 ci SBC | PEP H8096 (Raw)
/ PEP H8096-B (Black) / PEP H8096-1 (Ceramic) |
|
Chevrolet / GMC | ||||
Automobiles | ||||
Assault Racing | ||||
Type | Years | Motor Size | Part # | |
Rams Horn | 1955+ | 265-400ci | ARC A9995R
/ ARC A9995-PBK (Black) / ARC A9995-CER (Ceramic) |
|
Doug's | ||||
Vehicle | Years | Motor Size | Part # | |
Bel Air | 1955-1957 | 265-400ci | DGH D356 (Short)
/ DGH D353 (Long) / DGH D355 (Fenderwell) / DGH D357Y (Tri-Y) |
|
Bel Air | 1955-1957 | 396-502ci | DGH D352 (Long) | |
Bel Air | 1958-1964 | 265-400ci | DGH D358 (Long) | |
Camaro | 1967-1969 | 265-400ci | DGH D368 | |
Camaro | 1967-1969 | 572ci | DGH D321 (Long) | |
Camaro | 1967-1969 | LS1-LS6 | DGH D3337 | |
Camaro | 1982-1992 | 265-400ci | DGH D3321 | |
Chevelle / Malibu / El Camino | 1964-1975 | 265-400ci | DGH D369 (Long) | |
Chevy II / Nova | 1962-1967 | 265-400ci | DGH D365 (Fenderwell)
/ DGH D367Y (Tri-Y) |
|
Chevy II / Nova | 1968-1974 | 265-400ci | DGH D368 | |
Chevy II / Nova | 1968-1974 | 572ci | DGH D321 (Long) | |
Corvette | 1968-1974 | 265-400ci | DGH D334 (Long) | |
Flowmaster | ||||
Vehicle | Years | Motor Size | Part # | |
Camaro | 1967-1969 | LS1-LS6 | FLO 814115 | |
Camaro | 2010-2014 | 6.2L | FLO 814121 (Short)
/ FLO 814117 (Long) |
|
Chevelle | 1964-1972 | LS1-LS6 | FLO 814116 | |
JBA | ||||
Vehicle | Years | Motor Size | Part # | |
Camaro | 1998-1999 | 5.7L | JBA 1807S
/ JBA 6811SJS (Silver Ceramic) / JBA 6811SJT (Titanium Ceramic) |
|
Camaro SS/ZL1 | 2010-2015 | 6.2L | JBA 6813S | |
Corvette | 1992-1996 | 5.7L | JBA 1815S | |
Pace Setter | ||||
Vehicle | Years | Motor Size | Part # | |
Camaro | 1985-1989 | 2.8L | PAC 70-1206 | |
Camaro | 1993-1995 | 3.4L | PAC 70-1208 | |
Camaro | 1994-1995 | 5.7L | PAC 70-1335 | |
Camaro | 1995-2002 | 3.8L | PAC 70-1209
/ PAC 72C1209 (Ceramic) |
|
Camaro | 1996-1997 | 5.7L | PAC 70-1337 | |
Camaro | 1996-1997 | 5.7 w/A.I.R. & EGR | PAC 70-2237 | |
Camaro | 1998-1999 | 5.7L | PAC 70-1348 | |
Camaro | 1998-1999 | 5.7L | PAC 70-2253 (w/ A.I.R. & EGR)
/ PAC 70-2256 (w/o A.I.R. & EGR) |
|
Camaro | 2000-2002 | 5.7L | PAC 70-2255 (w/ A.I.R. & EGR)
/ PAC 70-2256 (w/o A.I.R. & EGR) |
|
Camaro | 2010 | 3.6L | PAC 72C2232 (Ceramic) | |
Camaro | 2010-2011 | 3.6L | PAC 70-1353 | |
Camaro | 2010-2014 | 6.2L | PAC 72C2257 (1-3/4")
/ PAC 72C2250 (1-7/8") |
|
Cavalier | 2002-2004 | 2.2L Ecotec | PAC 70-1279 | |
Cobalt | 2005-2006 | 2.2L Ecotec | PAC 70-1272
/ PAC 72C1272 (Ceramic) |
|
Cobalt SS | 2005-2007 | 2.0L | PAC 70-1273
/ PAC 72C1273 (Ceramic) |
|
Corvette | 1992-1996 | 5.7L | PAC 70-1340
/ PAC 72C1340 (Ceramic) |
|
Patriot | ||||
Vehicle | Years | Motor Size | Part # | |
Bel Air | 1955-1957 | SBC | PEP H8055-1 (Ceramic) | |
SUVs / Trucks | ||||
Doug's | ||||
Vehicle | Years | Motor Size | Part # | |
C/K | 1967-1972 | 265-400ci | DGH D372Y | |
Flowmaster | ||||
Vehicle | Years | Motor Size | Part # | |
GM Trucks | 2002-2014 | 4.8-6.2L | FLO 814123 | |
JBA | ||||
Vehicle | Years | Motor Size | Part # | |
GM Truck | 1999-2001 | 4.8/5.3L | JBA 1850S | |
GM Truck | 2002-2012 | 4.8/5.3L | JBA 1850S-2
/ JBA 1850S-2JS (Silver Ceramic) |
|
GM Truck | 2003-2006 | 6.0L | JBA 1850S-3 | |
GM Truck | 2007-2012 | 4.8/5.3/6.0L | JBA 1850S-2
/ JBA 1850S-2JS (Silver Ceramic) |
|
Silverado / Sierra | 1996-1999 | 4.3L | JBA 1842S
/ JBA 1842SJS (Silver Ceramic) / JBA 1842SJT (Titanium Ceramic) |
|
Pace Setter | ||||
Vehicle | Years | Motor Size | Part # |
|
C/K | 1988-1995 | 5.7L w/o A.I.R. | PAC 71C1318 (Ceramic) | |
C/K | 1988-1999 | 5.0/5.7L | PAC 70-2260
/ PAC 72C2260 |
|
C/K 1500 | 1996-1999 | 4.3L | PAC 70-1321 | |
C/K 1500/2500 | 1996-1999 | 5.7L w/A.I.R. | PAC 70-1332 | |
C/K 1500/2500 | 1996-1999 | 5.7L w/o A.I.R. | PAC 72C1320 (Ceramic) | |
C/K 1500/2500 | 1996-1999 | 5.0/5.7L w/EGR | PAC 70-2262
/ PAC 72C2262 (Ceramic) |
|
S10 / S15 | 1996-2000 | 2.2L w/o A.I.R. | PAC 70-1203
/ PAC 72C1203 (Ceramic) |
|
S10 / S15 (2WD) | 1996-2001 | 4.3L | PAC 70-1356 | |
S10 / Sonoma | 2000-2004 | 2.2L w/A.I.R. | PAC 70-1200 | |
Silverado / Sierra | 1999-2006 | 4.8/5.3L | PAC 70-1345 (w/ A.I.R.)
/ PAC 70-1344 (w/o A.I.R.) |
|
Silverado / Sierra 1500/2500HD | 1999-2006 | 4.8/5.3/6.0L | PAC 70-2266 (Long)
/ PAC 72C2266 (Ceramic) |
|
Silverado / Sierra 1500 | 2000-2006 | 4.8/5.3/6.0L | PAC 70-2265 (1.75")
/ PAC 72C2265 (Ceramic 1.75") / PAC 70-2266 (1.875") / PAC 72C2266 (Ceramic 1.875") |
|
Silverado / Sierra | 2007-2012 | 4.8/5.3/6.0L w/o A.I.R. | PAC 70-1346 | |
Silverado / Sierra | 2007-2013 | 4.8/5.3/6.0/6.2L | PAC 70-2267 (1.75")
/ PAC 72C2267 (Ceramic 1.75") / PAC 70-2269 (1.875") / PAC 72C2269 (Ceramic 1.875") |
|
Silverado / Sierra 1500 | 2014 | 5.3/6.2L | PAC 70-2268
/ PAC 72C2268 (Ceramic) |
|
Suburban / Tahoe / Yukon / Yukon XL | 2007-2014 | 4.8/5.3/9.0/6.2L | PAC 70-2267 (1.75")
/ PAC 72C2267 (Ceramic 1.75") / PAC 70-2269 (1.875") / PAC 72C2269 (Ceramic 1.875") |
|
Trailblazer SS | 2006-2009 | 5.3/6.0L | PAC 70-2276
/ PAC 72C2276 (Ceramic) |
|
Patriot | ||||
Vehicle | Years | Motor Size | Part # | |
C10 | 1973-1987 | LS1-LS6 Swap | PEP H8087 (Raw)
/ PEP H8087-1 (Ceramic) / PEP H8087-B (Black) |
|
S10 / S15 (2WD) | 1982-1992 | LS1-LS6 Swap | PEP H8073 (Black)
/ PEP H8073-1 |
|
S10 / S15 (2WD) | 1982-1995 | SBC V8 Swap | PEP H8036 | |
S10 / S15 (4WD) | 1982-1995 | SBC V8 Swap | PEP H8051 (Black)
/ PEP H8051-1 |
|
Silverado / Sierra | 1999-2006 | 4.8-6.0L | PEP H8057 (Raw)
/ PEP H8057-1 / PEP H8057-B (Black) |
|
Silverado / Sierra | 2007-2013 | 4.8-6.2L | PEP H8059 (Raw)
/ PEP H8059-1 / PEP H8059-B (Black) |
|
Chrysler / Dodge | ||||
Automobiles | ||||
Doug's | ||||
Vehicle | Years | Motor Size | Part # | |
A / B / E | 1962-1972 | 273, 318, 340, 360 | DGH D453
/ DGH D453-R |
|
B / E | 1962-1972 | 383 & 400 | DGH D451 | |
B / E | 1962-1972 | 426W & 440 | DGH D452 | |
Dart | 1963-1966 | 273-360ci (A & LA) | DGH D450 | |
Flowmaster | ||||
Vehicle | Years | Motor Size | Part # | |
Charger / Magnum | 2005-2008 | 5.7L | FLO 814320 | |
Charger / Challenger / 300C | 2009-2014 | 5.7L | FLO 814321 | |
JBA | ||||
Vehicle | Years | Motor Size | Part # | |
Challenger / Charger / Magnum | 2005-2010 | 3.5L | JBA 1920S | |
Challenger / Charger | 2005-2014 | 5.7/6.1L | JBA 6965SJT (Titanium Ceramic) | |
Challenger | 2008-2010 | 5.7/6.1L | JBA 1964S-1JS (Silver Ceramic) | |
Challenger / Charger / Magnum | 2008-2014 | 5.7/6.1/6.4L | JBA 6965S
/ JBA 6965SJS (Silver Ceramic) |
|
Charger / Magnum | 2005-2008 | 5.7L | JBA 1964S | |
Pace Setter | ||||
Vehicle | Years | Motor Size | Part # | |
Charger / Magnum / 300C | 2005-2008 | 5.7L | PAC 70-2242
/ PAC 72C2242 (Ceramic) |
|
Neon | 1995-2005 | 2.0L | PAC 70-1215 | |
Patriot | ||||
Vehicle | Years | Motor Size | Part # | |
A / B / E / F | 1967-1982 | 273, 318, 340, 360 (LA) | PEP H8206 (Raw)
/ PEP H8206-1 (Ceramic) / PEP H8206-B (Black) |
|
SUVs / Trucks | ||||
JBA | ||||
Vehicle | Years | Motor Size | Part # | |
Dakota / Durango / Ram | 1996-2002 | 5.9L | JBA 1945S-1
/ JBA 1945S-1JS (Silver Ceramic) |
|
Durango | 2004-2008 | 5.7L | JBA 1962S
/ JBA 1962SJS (Silver Ceramic) / JBA 1962SJT (Titanium Ceramic) |
|
Ram 1500 | 2002-2003 | 4.7L | JBA 1949S-1 | |
Ram 1500 | 2006-2015 | 5.7L | JBA 6961S | |
Ram 2500/3500 | 1996-2002 | 8.0L | JBA 1950S | |
Ram 2500/3500 | 2004-2005 | 5.7L | JBA 1960S-5JT (Titanium Ceramic) | |
Pace Setter | ||||
Vehicle | Years | Motor Size | Part # | |
D50 | 1979-1989 | 2.0/2.6L | PAC 70-1020 | |
Dakota / Durango | 1997-2001 | 5.2/5.9L | PAC 70-1317 | |
Ram 1500 | 1994-2001 | 5.2/5.9L | PAC 70-2213 | |
Ram 1500/2500 | 1994-1995 | 5.2/5.9L | PAC 70-1312 | |
Ram 1500/2500 | 1996-2003 | 5.2/5.9L | PAC 70-1315 | |
Ram 1500 | 2003-2007 | 5.7L | PAC 70-2211
/ PAC 72C2211 (Ceramic) |
|
Ram 1500 | 2004-2005 | 5.7L | PAC 70-1374 | |
Ford | ||||
Automobiles | ||||
Doug's | ||||
Vehicle | Years | Motor Size | Part # | |
Falcon | 1960-1965 | 260-302ci | DGH D660YS (Manual)
/ DGH D660YA (Auto) |
|
Mustang | 1964-1970 | 260-302ci | DGH D690YS (Manual)
/ DGH D690YA (Auto) |
|
Flowmaster | ||||
Vehicle | Years | Motor Size | Part # | |
Mustang | 1964-1989 | 289 & 302ci | FLO 814220 | |
JBA | ||||
Vehicle | Years | Motor Size | Part # | |
Mustang | 1965-1973 | 289 & 302ci | JBA 1650S | |
Mustang | 2005-2010 | 4.6L | JBA 1675S-1 | |
Pace Setter | ||||
Vehicle | Years | Motor Size | Part # | |
Escort ZX2 | 1997-2003 | 2.0L Zetec | PAC 70-1168 | |
Focus | 2000-2004 | 2.0L Zetec | PAC 70-1169 | |
Mustang | 1986-1993 | 5.0L | PAC 70-1067 | |
Mustang | 1994-2004 | 3.8L | PAC 70-3220
/ PAC 72C3220 (Ceramic) |
|
Mustang | 2001-2004 | 3.8L w/EGR | PAC 70-3221 | |
Mustang | 2005-2010 | 4.0L | PAC 70-3236
/ PAC 72C3236 |
|
Mustang GT LX | 1989-1993 | 5.0L | PAC 70-3226 | |
Mustang GT | 1994-1995 | 5.0L | PAC 70-3227 | |
Mustang GT | 2005-2010 | 4.6L | PAC 70-1074 | |
Pinto | 1974-1980 | 2.3L | PAC 70-1064 | |
Patriot | ||||
Vehicle | Years | Motor Size | Part # | |
Small Block | -- | 260-351W | PEP H8403 (Raw)
/ PEP H8403-1 (Silver Ceramic) |
|
Coyote Block | -- | 5.0L | PEP H8483 (Raw)
/ PEP H8483-1 (Silver Ceramic) / PEP H8483-B (Black) |
|
SUVs / Trucks | ||||
JBA | ||||
Vehicle | Years | Motor Size | Part # | |
Bronco / F-150 / F-250 | 1986-1996 | 5.8L | JBA 1628S | |
Explorer / Ranger | 1997-2009 | 4.0L | JBA 1674S-1 | |
F-150 / F-250 | 1997-2003 | 4.6L | JBA 1677S | |
F-150 | 1997-2003 | 5.4L | JBA 1679S | |
F-150 | 2004-2008 | 4.6L | JBA 1687S
/ JBA 1687SJS (Silver Ceramic) / JBA 1687SJT (Titanium Ceramic) |
|
F-150 | 2004-2010 | 5.4L | JBA 1676S
/ JBA 1676SJS (Silver Ceramic) / JBA 1676SJT (Titanium Ceramic) |
|
F-250 SD / F-350 SD | 1999-2004 | 5.4L | JBA 1679S-1 (w/ EGR)
/ JBA 1679S-2 (w/o EGR) |
|
F-250 SD | 2005-2008 | 5.4L | JBA 1676S-1 | |
Ranger | 1991-1993 | 3.0L | JBA 1646S | |
Pace Setter | ||||
Vehicle | Years | Motor Size | Part # | |
Bronco / F-150 / F-250 | 1980-1996 | 5.0L & 302W | PAC 70-2222 | |
Bronco / F-150 / F-250 | 1980-1996 | 5.8L & 351W | PAC 70-2223 | |
Bronco / F-150 / F-250 | 1987-1995 | 5.0L | PAC 70-1322 | |
Bronco II / Ranger (2WD) | 1988-1989 | 2.9L | PAC 70-1117 | |
Bronco / F-150 | 1996 | 5.0L | PAC 70-1324 | |
F-150 (2WD) | 1997-2003 | 5.4L | PAC 70-2226
/ PAC 72C2226 |
|
F-150 (4WD) | 1997-2003 | 5.4L | PAC 70-2227
/ PAC 72C2227 (Ceramic) |
|
F-150 | 2004-2005 | 5.4L | PAC 70-1382 | |
F-150 (4WD) | 2004-2008 | 4.6L | PAC 70-2328
/ PAC 72C2328 |
|
F-150 | 2004-2008 | 5.4L | PAC 70-2229 | |
Ranger (2WD) | 1982-1992 | 2.3L | PAC 70-1064 | |
Ranger | 1995-1997 | 4.0L | PAC 70-1172 | |
Ranger | 1997-2008 | 4.0L w/EGR | PAC 70-1387 | |
Honda | ||||
Pace Setter | ||||
Vehicle | Years | Motor Size | Part # | |
Accord (DX & LX) | 1994-1997 | 2.2L non-VTEC | PAC 70-1252 | |
Prelude Si | 1988-1989 | 2.0L (B20A) | PAC 70-1241 | |
Jeep | ||||
Flowmaster | ||||
Vehicle | Years | Motor Size | Part # | |
Wrangler | 1991-1999 | 4.0L | FLO 814420 | |
JBA | ||||
Vehicle | Years | Motor Size | Part # | |
Wrangler | 1991-1999 | 4.0L | JBA 1526S | |
Wrangler | 2000-2006 | 4.0L | JBA 1527S | |
Pace Setter | ||||
Model | Years | Motor Size | Part # | |
Cheokee / Comanche | 1987-1993 | 4.0L | PAC 70-1191 | |
Cheokee | 1994-1999 | 4.0L w/o Pre-Cat | PAC 70-1192 | |
Cheokee | 1997-1999 | 4.0L w/ Pre-Cat | PAC 70-1190 | |
CJ5 / CJ6 / CJ7 | 1981-1986 | 4.2L (258ci) | PAC 70-1135 | |
Wrangler | 1987-1990 | 4.2L | PAC 70-1128 | |
Wrangler | 1991-1995 | 2.5L | PAC 70-1137 | |
Wrangler | 1991-1999 | 4.0L | PAC 70-1129 | |
Wrangler | 1997-1999 | 2.5L | PAC 70-1138
/ PAC 72C1138 (Silver Ceramic) |
|
Wrangler | 2000-2006 | 4.0L | PAC 70-1133 | |
Mazda | ||||
JBA | ||||
Vehicle | Years | Motor Size | Part # | |
B3000 | 1994 | 3.0L | JBA 1646S | |
Pace Setter | ||||
Model | Years | Motor Size | Part # | |
B2000 / B2200 | 1985-1993 | 2.0/2.2L | PAC 70-1140 (Left Exhaust)
/ PAC 72C1140 (Left Exhaust / Silver Ceramic) |
|
B4000 | 1998-2008 | 4.0L w/EGR | PAC 70-1387 | |
Navajo | 1991-1994 | 4.0L | PAC 70-1170 | |
RX-7 | 1979-1985 | 1.1L (B12A) | PAC 70-1070 | |
MG | ||||
Pace Setter | ||||
Model | Years | Motor Size | Part # | |
MGB | 1962-1980 | 1.8L (Sq. Port) | PAC 72C1044 (Silver Ceramic) | |
Midget | 1958-1975 | All | PAC 70-1042 | |
Midget | 1975-1980 | 1.5L | PAC 70-1046 | |
Nissan | ||||
JBA | ||||
Vehicle | Years | Motor Size | Part # | |
Titan | 2004-2013 | 5.6L | JBA 1400S | |
Pace Setter | ||||
Model | Years | Motor Size | Part # | |
280Z / ZX | 1977-1983 | 2.8L (L28E Rnd. Port) | PAC 70-1122 | |
D21 / Pathfinder (2WD) | 1986-1989 | 2.8L | PAC 70-1185 | |
Frontier (2WD) | 1990-1997 | 2.4L | PAC 70-1193 | |
Frontier (2WD) | 1998-2000 | 2.4L | PAC 70-1196 | |
Pathfinder (4WD) | 1990-1995 | 3.0L | PAC 70-1198
/ PAC 72C1198 (Silver Ceramic) |
|
Titan (4WD) | 2004-2008 | 5.6L | PAC 70-2412
/ PAC 72C2412 (Silver Ceramic) |
|
Oldsmobile | ||||
Flowmaster | ||||
Model | Years | Motor Size | Part # | |
Cutlass / 442 | 1964-1972 | LS1-LS6 | FLO 814116 | |
Pace Setter | ||||
Model | Years | Motor Size | Part # | |
Alero | 2002-2004 | 2.2L EcoTec | PAC 70-1279 | |
Patriot | ||||
Model | Years | Motor Size | Part # | |
Cutlass | 1978-1987 | 267-400ci | PEP H8096 (Raw)
/ PEP H8096-B (Black) / PEP H8096-1 (Silver Ceramic) |
|
Omega | 1973-1974 | 250-350ci | PEP H8076 (Black)
/ PEP H8076-1 (Silver Ceramic) |
|
Pontiac | ||||
Doug's | ||||
Model | Years | Motor Size | Part # | |
Bonneville / Catalina / Grand Prix | 1965-1968 | 326-455ci | DGH D521 | |
Firebird | 1967-1969 | 326-455ci | DGH D568 (1-7/8")
/ DGH D569 (1-3/4") |
|
Firebird | 1967-1969 | 265-400ci SBC | DGH D368 | |
Firebird | 1967-1969 | LS1-LS6 | DGH D3337 | |
Firebird | 1970-1981 | 326-455ci | DGH D570 | |
Firebird | 1982-1992 | 265-400ci | DGH D3321 | |
GTO / Le Mans / Tempest | 1964-1967 | 326-455ci | DGH D564 | |
GTO / Le Mans / Tempest | 1964-1972 | 326-455ci | DGH D567
/ DGH D567-R (Raw) |
|
GTO / Le Mans / Tempest | 1968-1972 | 326-455ci | DGH D590 | |
GTO | 1964-1972 | LS1-LS6 | DGH D3336 | |
GTO / Ventura | 1974 | 326-455ci | DGH D569 | |
Flowmaster | ||||
Model | Years | Motor Size | Part # | |
Firebird | 1967-1969 | LS1-LS6 | FLO 814115 | |
GTO / Le Mans | 1964-1972 | LS1-LS6 | FLO 814116 | |
JBA | ||||
Model | Years | Motor Size | Part # | |
Firebird | 1998-1999 | 5.7L | JBA 1807S
/ JBA 6811SJS (Silver Ceramic) / JBA 6811SJT (Titanium Ceramic) |
|
G8 / GT / GXP | 2008-2009 | 6.0/6.2L | JBA 6811S
/ JBA 6811SJS (Silver Ceramic) |
|
GTO | 2004-2006 | 5.7/6.0L | JBA 1809S (Raw)
/ JBA 1809SJS (Silver Ceramic) / JBA 1809SJT (Titanium Ceramic) |
|
Pace Setter | ||||
Model | Years | Motor Size | Part # | |
Firebird | 1985-1989 | 2.8L | PAC 70-1206 | |
Firebird | 1993-1995 | 3.4L | PAC 70-1208 | |
Firebird | 1994-1995 | 5.7L | PAC 70-1335 | |
Firebird | 1995-2002 | 3.8L | PAC 70-1209
/ PAC 72C1209 (Ceramic) |
|
Firebird | 1996-1997 | 5.7L | PAC 70-1337 | |
Firebird | 1996-1997 | 5.7 w/A.I.R. & EGR | PAC 70-2237 | |
Firebird | 1998-1999 | 5.7L | PAC 70-1348 | |
Firebird | 1998-1999 | 5.7L | PAC 70-2253 (w/A.I.R. & EGR)
/ PAC 70-2256 (w/o A.I.R. & EGR) |
|
Firebird | 2000-2002 | 5.7L | PAC 70-2255 (w/A.I.R. & EGR)
/ PAC 70-2256 (w/o A.I.R. & EGR) |
|
Grand Am / Sunfire | 2002-2004 | 2.2L Ecotec | PAC 70-1279 | |
Grand Prix GTP | 1997-2008 | 3.8L | PAC 70-1205 (Black)
/ PAC 72C1205 (Ceramic) |
|
GTO | 2004-2006 | 5.7/6.0L | PAC 70-2258
/ PAC 72C2258 (Ceramic) |
|
GTO | 2008-2009 | 6.0L | PAC 70-2259 | |
Patriot | ||||
Model | Years | Motor Size | Part # | |
Firebird | 1967-1969 | LS Swap | PEP H8076 (Black)
/ PEP H8076-1 (Ceramic) |
|
Grand Prix | 1979-1987 | 267-400 ci SBC | PEP H8096 (Raw)
/ PEP H8096-B (Black) / PEP H8096-1 (Ceramic) |
|
Ventura | 1971-1974 | LS Swap | PEP H8076 (Black)
/ PEP H8076-1 (Ceramic) |
|
Plymouth | ||||
Doug's | ||||
Model | Years | Motor Size | Part # | |
A / B / E | 1962-1972 | 273, 318, 340, 360 | DGH D453
/ DGH D453-R |
|
B / E | 1962-1972 | 383 & 400 | DGH D451 | |
B / E | 1962-1972 | 426W & 440 | DGH D452 | |
Dart | 1963-1966 | 273-360ci (A & LA) | DGH D450 | |
Pace Setter | ||||
Model | Years | Motor Size | Part # | |
Arrow | 1978-1982 | 2.0/2.6L | PAC 70-1020 | |
Laser | 1990-1994 | 2.0L | PAC 70-1225
/ PAC 72C1225 |
|
Toyota | ||||
JBA | ||||
Model | Years | Motor Size | Part # | |
FJ Crusier / Tacoma | 2005-2010 | 4.0L | JBA 2035S | |
Sequoia / Tundra | 2000-2004 | 4.7L | JBA 2010S | |
Pace Setter | ||||
Model | Years | Motor Size | Part # | |
4Runner / Pickup | 1984-1989 | 2.4L | PAC 70-1187 (Auto) | |
4Runner / Pickup | 1984-1989 | 2.4L | PAC 70-1187 (Auto) | |
4Runner / Pickup | 1990-1995 | 2.4L | PAC 70-1184 (2WD)
/ PAC 70-1183 (4WD) |
|
Celica | 1975-1981 | 2.2L | PAC 70-1072 | |
Celica / Supra | 1982-1985 | 2.8L | PAC 70-1110 | |
Corolla GTS | 1985-1987 | 1.6L | PAC 70-1173 | |
Pickup | 1975-1983 | 2.2L | PAC 70-1072 | |
Pickup | 1979-1983 | 2.4L | PAC 70-1080 (Manual) | |
Sequoia / Tundra | 2000-2005 | 4.7L | PAC 70-1301 | |
Supra | 1986-1992 | 3.0L | PAC 70-1157 | |
Tacoma | 1996-2000 | 2.7L | PAC 70-1181 (2WD)
/ PAC 70-1182 (4WD) / PAC 72C1182 (4WD & Ceramic) |
|
Triumph | ||||
Pace Setter | ||||
Model | Years | Motor Size | Part # | |
Spitfire | 1967-1974 | 1.3L | PAC 70-1084 | |
Spitfire | 1975-1980 | 1.3L | PAC 70-1090 | |
Volkswagen | ||||
Pace Setter | ||||
Model | Years | Motor Size | Part # | |
Golf / Jetta | 1993-1999 | 2.0L w/o Air Injection | PAC 70-1102 | |
GTI / Rabbit | 1975-1984 | 1.6/1.8L | PAC 70-1099 | |
Jetta | 1984 | 1.6/1.8L | PAC 70-1099 | |
Scirocco | 1975-1988 | 1.6/1.8L | PAC 70-1099 | |