Carburetor and Fuel Injection Adapters | ||
Description | Blue | Black |
-6 x 5/8"-20 Male, Carter | FRA 491950 | FRA 491950-BL |
-6 x 9/16"-24 Male, Holley & Demon | FRA 491951 | FRA 491951-BL |
-6 x 7/8"-20 Male, Holley-4150 | FRA 491952 | FRA 491952-BL |
-8 x 7/8"-20 Male, Holley, 2" Long | FRA 491957 | FRA 491957-BL |
-10 x 7/8"-20 Male, Holley, 2" Long | FRA 491958 | FRA 491958-BL |
-6 x 7/8"-20 Male, 3" Long | FRA 491975 | FRA 491975-BL |
-8 x 7/8"-20 Male, 3" Long | FRA 491976 | FRA 491976-BL |
7/8"-20 Inlet Plug, Blank | FRA 491980 | -- |
Power Steering Fittings | ||
Power steering systems pose their own unique set of problems, and the best way to manage the power steering system is with the FPS Power Steering
Hose and Fittings. The heart of this system is a specially designed three-braid hose that will withstand the pressure spikes caused by engine
RPM and the resistance on the wheels. The special zinc plated steel fittings are easily assembled and are reusable.
|
||
Description | Part # | |
-6 AN Straight | FRA 250106 | |
-6 AN x 90° | FRA 259006 | |
Push-Lock Clamps and Pliers | ||
These lightweight stainless steel band clamps are "the ticket" for push on applications that will see elevated pressures or temperatures. With a simple squeeze of the pliers you can add the extra measure of protection to any push-on hose assembly. | ||
Description | Part # | |
Clamp Pliers | FRA 999150 | |
-4 AN - Pair | FRA 999154 | |
-6 AN - Pair | FRA 999156 | |
-8 AN - Pair | FRA 999158 | |
-10 AN - Pair | FRA 999160 | |
-12 AN - Pair | FRA 999162 | |
Steel Brake Adapters (-2 AN Brake Lines) | |
Description | Part # |
-3 AN Tee 1/8" FPT On-The-Side | FRA 599903 |
Replacement Crush Washers | |
Description | Part # |
5/8" I.D. For 491950 & 967 | FRA 999101 |
9/16" I.D. For 491951, 966, 977, 978 | FRA 999102 |
7/8" I.D. For 491952, 957, 958, 975, 976 | FRA 999101 |