| Assault Racing | ||||||
| Mechanical Fuel Pumps | ||||||
| Chevrolet | ||||||
| Application | Flow Rate (gph) | Pressure (psi) | Inlet/Outlet Size | Finish | Part # |
|
| Small Block | 110 | 9 | 1/2" | Chrome | ARC 1016C | |
| Small Block | 130 | 12-16 | 1/2" | Chrome | ARC 1037C | |
| Regulators | ||||||
| Application | Pressure (psi) | Inlet Size | Outlet Size | Part # |
|
|
| Black | 5-12 | 3/8" | 3/8" | ARC 1057BK | ||
| Blue | 5-12 | 3/8" | 3/8" | ARC 1057BL | ||
| Clear | 5-12 | 3/8" | 3/8" | ARC 1057CA | ||
| Red | 5-12 | 3/8" | 3/8" | ARC 1057R | ||
| KMJ Performance | ||||||
| Mechanical Fuel Pumps | ||||||
| Chevrolet | ||||||
| Application | Flow Rate (gph) | Pressure (psi) | Inlet/Outlet Size | Finish | Part # |
|
| Small Block | 150 | 6 | 1/4" | Chrome | KMJ 2751 | |
| Small Block w/ Fittings | 150 | 6 | 1/4" | Chrome | KMJ JM1003C | |
| Big Block | 80 | 8 | 1/4" | Chrome | KMJ 2752 | |
| Big Block w/ Fittings | 80 | 8 | 1/4" | Chrome | KMJ JM1004C | |
| Ford | ||||||
| Application | Flow Rate (gph) | Pressure (psi) | Inlet/Outlet Size | Finish | Part # |
|
| 221, 260, 289, 302, 351W w/ Fittings | 80 | 6-8 | 1/4" | Chrome | KMJ JM1007C | |
| 289, 302 Windsor | 80 | 6 | 1/4" | Chrome | KMJ 2753 | |
| 351C, 351M, 400M | 80 | 6 | 1/4" | Chrome | KMJ 2754 | |
| 351C, 351M, 400M w/ Fittings | 140 | 6 | 1/4" | Chrome | KMJ JM1009C | |
| 352, 360, 390, 427, 428 w/ Fittings | 140 | 6 | 1/4" | Chrome | KMJ JM1008C | |
| 429, 460 w/ Fittings | 80 | 6 | 1/4" | Chrome | KMJ JM1010C | |
| Mopar & Other | ||||||
| Application | Flow Rate (gph) | Pressure (psi) | Inlet/Outlet Size | Finish | Part # |
|
| Mopar - 273, 318, 340, 360 LA | 110 | 5.7-8 | 1/4" | Chrome | KMJ JM1005C | |
| Mopar - 361, 383, 400, 413, 426, 440 | 80 | 8 | 1/4" | Chrome | KMJ JM1006C | |
| Oldsmobile - 260-455 | 80 | 6 | 1/4" | Chrome | KMJ JM1011C | |
| Pontiac - 301, 326, 350, 389, 400, 428, 455 | 140 | 6 | 1/4" | Chrome | KMJ JM1012C | |
| Electric Fuel Pumps | |||||
| Application | Flow Rate (gph) | Pressure (psi) | Inlet/Oulet Size | Part # |
|
| Mild Street | 115 | 7-9 | 1/4" | KMJ 2801 | |
| Street / Strip | 130 | 14 | 1/4" | KMJ 2802 | |
| High Performance / Strip | 140 | 14 | 1/4" | KMJ 2803 | |
| Electric Fuel Pump Kits | ||||||
These kits include an electric fuel pump, 5-12 psi adjustable regulator, and a 0-15 psi fuel pressure gauge. |
|
|||||
| Application | Color | Flow Rate (gph) | Pressure (psi) | Inlet/Oulet Size | Part # | |
| Mild Street | Black | 115 | 7-9 | 1/4" | KMJ 2801-51KIT | |
| Mild Street | Blue | 115 | 7-9 | 1/4" | KMJ 2801-52KIT | |
| Mild Street | Clear | 115 | 7-9 | 1/4" | KMJ 2801-53KIT | |
| Mild Street | Red | 115 | 7-9 | 1/4" | KMJ 2801-54KIT | |
| Street / Strip | Black | 130 | 14 | 1/4" | KMJ 2802-51KIT | |
| Street / Strip | Blue | 130 | 14 | 1/4" | KMJ 2802-52KIT | |
| Street / Strip | Clear | 130 | 14 | 1/4" | KMJ 2802-53KIT | |
| Street / Strip | Red | 130 | 14 | 1/4" | KMJ 2802-54KIT | |
| High Performance / Strip | Black | 140 | 14 | 1/4" | KMJ 2803-51KIT | |
| High Performance / Strip | Blue | 140 | 14 | 1/4" | KMJ 2803-52KIT | |
| High Performance / Strip | Clear | 140 | 14 | 1/4" | KMJ 2803-53KIT | |
| High Performance / Strip | Red | 140 | 14 | 1/4" | KMJ 2803-54KIT | |
These kits include an electric fuel pump and an adjustable regulator. |
|
|
||||
| Application | Pressure (psi) | Inlet/Oulet Size | Part # | |||
| Fuel Injected | 40-75 | ORB-10 | KMJ 11101-1KIT | |||
| Carbureted | 3-15 | ORB-10 | KMJ 11101-2KIT | |||
| Regulator and Gauge Kits | ||||||
These kits include a 5-12 psi adjustable regulator and a 0-15 psi fuel pressure gauge. |
|
|||||
| Application | Pressure (psi) | Inlet Size | Outlet Size | Part # | ||
| Black | 5-12 | 3/8" | 3/8" | KMJ 1057BK-50KIT | ||
| Blue | 5-12 | 3/8" | 3/8" | KMJ 1057BL-50KIT | ||
| Clear | 5-12 | 3/8" | 3/8" | KMJ 1057CA-50KIT | ||
| Red | 5-12 | 3/8" | 3/8" | KMJ 1057R-50KIT | ||
| Aeromotive | ||||
| Electric Fuel Pumps | ||||
| Application | Inlet / Outlet Size | Part # |
|
|
| EFI or Carbureted | ORB-10 | AFS 11101 | ||
| Regulators | |||||
| Application | Pressure (psi) | Inlet Size | Outlet Size | Part # |
|
| Red | 40-75 | ORB-6 | ORB-6 | AFS 13109 | |
| Silver w/ Boost Reference | 30-60 | ORB-8/ORB-10 | ORB-10 | AFS 13110 | |
| Silver w/ Fittings | 30-70 | ORB-6 | ORB-6 | AFS 13129KIT | |