CryO2 Tank & Installation Kit | ||
As the foundation to every CryO2 system, this kit must be present to utilize CO2 components. The kit includes a 5 or 10 pound CO2 tank, cryogenic solenoid valve, all necessary fittings, tank mounting brackets, 14 ft. stainless steel hose, wide open throttle switch, arming switch, and wiring kit. Only one kit is needed to operate all of the CO2 components. | ||
|
|
|
Part # | Description | |
DEI 080101 | 5 lb. Spare Tank | |
DEI 080106 | 5 lb. Installation Kit Only (No Tank) | |
DEI 080102 | 10 lb. Tank & Installation Kit | |
DEI 080103 | 10 lb. Spare Tank | |
DEI 080105 | 10 lb. Installation Kit Only (No Tank) | |
CryO2 Intercooler Sprayer Kit | ||
The CryO2 Intercooler Sprayer Kit includes everything needed to enhance an intercooler's thermal transfer ability and improve its efficiency by nearly 50%. Featuring an easy, straightforward bolt-on installation, this kit includes: 10 lb. tank, brackets, 14’ stainless feed line, full WOT and arming switches, momentary push button, fittings, electrical & hardware pack, cryogenic solenoid valve, 16” x 5” front-mount intercooler sprayer & stainless steel zip ties to secure the sprayer. | ||
|
|
|
Part # | ||
DEI 080108 | ||
CryO2 Intercooler Sprayers | ||
These CryO2 Intercooler Sprayers mount directly to the front of the air-to-air intercooler or aftercooler. These sprayers vent the liquid CO2 directly onto the cooling fins, thus eliminating intercooler heat soak and enhancing the performance of the intercooler by as much as 50%. They require the use of the base system and must always be the last component in the CryO2 system as it vents the liquid CO2 charge into the atmosphere. Sprayers are available in front and flat-top mounts. | ||
Part # | Location - Dimensions | |
DEI 080130 | Front Mount - 16" x 5" | |
DEI 080131 | Front Mount - 8" x 4" | |
DEI 080134 | Front Mount - 19" x 9" | |
CryO2 Purge Kit | ||
A purge blast of CO2 will turn heads, command attention and crank up the "wow factor" a few notches. Possible mounting locations for a CryO2 single or dual purge valve: hood scoops, front grills, air vents and fender wells - anywhere inquisitive spectators will be sure to appreciate a new and different "cool" experience. Each kit includes a pre-assembled purge valve, solenoid valve, stainless steel braided hose and fitting - everything needed for a simple, straight forward installation. | ||
Part # | Description | |
DEI 080300 | Single Purge Valve (Assembled Tube Only) | |
DEI 080301 | Dual Purge Valve (Assembled Tube Only) | |
DEI 080302 | Complete Single Purge Kit (w/ hose & solenoid valve) | |
DEI 080303 | Complete Dual Purge Kit (w/ hose & solenoid valve) | |
CryO2 Air Intake | ||
CryO2 Air Intake kits consist of an aerodynamically designed bulb with a cryogenic chamber that is mounted inside a 4” long air tube. When charged with liquid CO2, the bulb freezes and chills the air as it passes through the intake - resulting in 35% cooler air and more power. The CryO2 Air Intake can be used on turbocharged, supercharged and normally aspirated applications. Multiple units can also be used for stronger results. The kits come with silicone hose connection sleeves, hose clamps, a connection/vent hose and an intake segment and bulb (that will fit factory or after market air intakes). | ||
Part # | Description | |
DEI 080110 | Air Intake - 3" O.D. | |
DEI 080111 | Air Intake - 2-1/2" O.D. | |
DEI 080119 | Air Intake Bulb (w/ legs only - no hose) | |
CryO2 Cyrogenic Fuel Bar | |||
The CryO2 Fuel Bar is a billet aluminum extension to the fuel line with a cryogenic chamber. Each bar is charged with liquid CO2 and will freeze to -80°F. Heat is removed from the fuel as it passes through the bar, resulting in a colder and denser fuel charge. The CryO2 Fuel Bar can be used alone or in conjunction with other CryO2 components on this page. The CryO2 Fuel Bar is available in -6AN, -10AN and can be reduced for the -8AN fuel line size. Four Cryo-Ports allow for versatility of installation. Fuel Bars come complete with a vent plug, Cryo-Port plugs and a connection/vent hose. The bars measure 1.5” wide x 6” long x 1” thick, and are available in either anodized or polished finish with an engraved CryO2 logo. | |||
Part # | Fuel Line Size | Color | |
DEI 080120 | -6AN | Polished | |
DEI 080121 | -6AN | Red | |
DEI 080122 | -6AN | Blue | |
DEI 080123 | -6AN | Purple | |
DEI 080124 | -10AN | Polished | |
CryO2 Adjustable Timer Switch | |
Now there's a way for users to control the flow of CO2 with a separate “On” and “Off” cryogenic Adjustable Timer Switch. Each of these controls can be set from two-tenths of a second up to 20 seconds, offering numerous duration settings. Depending on the selected time settings, a 10 lb. tank can now last up to 60 minutes. Complete with installation instructions, the Adjustable Timer Switch kit includes a timer switch, wiring and connection terminals. This switch kit is designed for placement between the activation switch and solenoid valve. Please note, the "Wide Open Throttle" switch and CryO2 "Adjustable Timer" switch cannot be used simultaneously. | |
Part # | |
DEI 080203 | |
CryO2 Intercooler Water Sprayer Kit | ||
The CryO2 Intercooler Water Sprayer Kit was designed to be used by itself or in conjunction with DEI’s CryO2 Intercooler Sprayers as a way to super cool intercoolers. By misting an intercooler’s surface with the Water Sprayer, and then venting CO2 on the cooling fins, the intercooler is further chilled resulting in a cooler and denser intake charge that enhances a vehicles performance for extended periods of time. Each CryO2 Intercooler Water Sprayer Kit comes complete with a reservoir, mounting hardware, flexible hose lines, wiring, push button activation switch, nozzle tubes, and connectors. | ||
|
|
|
Part # | ||
DEI 080140 | ||
CryO2 Components | |||
Part # | Description | Part # | Description |
DEI 080107 | Tank Nut & Nipple to Male 4AN Assembly | DEI 080230 | Full Wide Open Throttle Switch Kit |
DEI 080135 | Line Splitter (for dual IC sprayers or purges) | DEI 080231 | Full Wide Open Throttle Switch Bracket |
DEI 080200 | Solenoid Valve | DEI 080232 | Push Button Switch |
DEI 080201 | Stainless Steel Braided Hose 14' -4AN | DEI 080240 | 5 lb. Tank Mounting Bracket - Short |
DEI 080202 | Stainless Steel Braided Hose 2' (-4AN f & 1/8" NPT m) | DEI 080241 | 5 lb. Tank Mounting Bracket - Tall |
DEI 080204 | Stainless Steel Braided Hose 1' (-4AN f & 1/8" NPT m) | DEI 080242 | 10 lb. Tank Mounting Bracket - Short |
DEI 080205 | Stainless Steel Braided Hose 3' (-4AN f & 1/8" NPT m) | DEI 080243 | 10 lb. Tank Mounting Bracket - Tall |
DEI 080206 | Stainless Steel Braided Hose 5' (-4AN f & 1/8" NPT m) | DEI 080250 | Silicone Connector Sleeve - Blue (2.5" I.D.) |
DEI 080216 | "Y" Block 1/8" female all | DEI 080251 | Silicone Connector Sleeve - Blue (3" I.D.) |