Oil Pan Kits | |||
Kit ID | Description | Motor Size | |
-0 | Oil Pan with Gasket | -- | Small Block |
-1 | Oil Pan, Standard Pickup, and Gasket | -- | Small Block |
-2 | Oil Pan, High Volume Pickup, and Gasket | -- | Small Block |
-3 | Oil Pan, Standard Pickup, Gasket, and Oil Pan Bolts | -- | Small Block |
-4 | Oil Pan, Standard Pickup, Gasket, and Oil Pan Studs | -- | Small Block |
-5 | Oil Pan, High Volume Pickup, Gasket, and Oil Pan Bolts | -- | Small Block |
-6 | Oil Pan, High Volume Pickup, Gasket, and Oil Pan Studs | -- | Small Block |
-7 | Oil Pan with Standard Pickup | Big Block | Small Block |
-8 | Oil Pan with High Volume Pickup | -- | Small Block |
-12 | Oil Pan, High Volume Pickup, and Oil Pump | -- | Small Block |
-13 | Oil Pan with Stud Kit | Big Block | -- |
Oil Pan with Gasket | |||||
Small Block | |||||
Years | Style | Capacity | Color | Part # |
|
1955 - 1979 | Circle Track | 6qt. | Black | KMJ 7104P-0KIT | |
1955 - 1979 | Circle Track | 6qt. | Zinc | KMJ 7104Z-0KIT | |
1955 - 1979 | "Claimer" | 5qt. | Black | KMJ 7108P-0KIT | |
1955 - 1979 | "Claimer" | 5qt. | Zinc | KMJ 7108Z-0KIT | |
1955 - 1979 | Drag | 6qt. | Zinc | KMJ 7480Z-0KIT | |
1955 - 1979 | Drag | 7qt. | Black | KMJ 9726PBK-0KIT | |
1955 - 1979 | Drag | 7qt. | Chrome | KMJ 9725-0KIT | |
1955 - 1979 | Drag | 7qt. | Orange | KMJ 9726-0KIT | |
1955 - 1979 | Drag | 7qt. | Zinc | KMJ 9725X-0KIT | |
1955 - 1979 | OEM (Cross Member Notch) | 4qt. | Black | KMJ 7005PBK-0KIT | |
1955 - 1979 | OEM (Cross Member Notch) | 4qt. | Chrome | KMJ 7005-0KIT | |
1955 - 1979 | OEM (Cross Member Notch) | 4qt. | Orange | KMJ 7005P-0KIT | |
1955 - 1979 | OEM | 4qt. | Black | KMJ 9005PBK-0KIT | |
1955 - 1979 | OEM | 4qt. | Chrome | KMJ 9005-0KIT | |
1955 - 1979 | OEM | 4qt. | Orange | KMJ 9005P-0KIT | |
1980 - 1985 | Circle Track | 7qt. | Zinc | KMJ 7105Z-0KIT | |
1980 - 1985 | "Claimer" | 5qt. | Black | KMJ 71081PBK-0KIT | |
1980 - 1985 | OEM | 4qt. | Black | KMJ 9092PBK-0KIT | |
1980 - 1985 | OEM | 4qt. | Chrome | KMJ 9092-0KIT | |
1980 - 1985 | Drag | 7qt. | Black | KMJ 9731PBK-0KIT | |
1980 - 1985 | Drag | 7qt. | Chrome | KMJ 9731-0KIT | |
1980 - 1985 | Drag | 7qt. | Zinc | KMJ 9731Z-0KIT | |
1986+ | Drag | 7qt. | Black | KMJ 9732PBK-0KIT | |
1986+ | Drag | 7qt. | Zinc | KMJ 9732Z-0KIT | |
1986+ | Champ | 7qt. | Black | KMJ 7201P-0KIT | |
1986+ | Champ | 7qt. | Raw | KMJ 7201R-0KIT | |
1986+ | Champ | 7qt. | Zinc | KMJ 7201Z-0KIT | |
1986+ | Drag | 7qt. | Chrome | KMJ 9715-0KIT | |
1986+ | OEM | 4qt. | Black | KMJ 9414PBK-0KIT | |
1986+ | OEM | 4qt. | Orange | KMJ 9414PBO-0KIT | |
Oil Pan, Standard Pickup, and Gasket | |||||
Small Block | |||||
Years | Style | Capacity | Color | Part # |
|
1955 - 1979 | Circle Track | 6qt. | Black | KMJ 7104P-1KIT | |
1955 - 1979 | Circle Track | 6qt. | Zinc | KMJ 7104Z-1KIT | |
1955 - 1979 | "Claimer" | 5qt. | Black | KMJ 7108P-1KIT | |
1955 - 1979 | "Claimer" | 5qt. | Zinc | KMJ 7108Z-1KIT | |
1955 - 1979 | Drag | 6qt. | Zinc | KMJ 7480Z-1KIT | |
1955 - 1979 | Drag | 7qt. | Black | KMJ 9726PBK-1KIT | |
1955 - 1979 | Drag | 7qt. | Chrome | KMJ 9725-1KIT | |
1955 - 1979 | Drag | 7qt. | Orange | KMJ 9726-1KIT | |
1955 - 1979 | Drag | 7qt. | Zinc | KMJ 9725X-1KIT | |
1955 - 1979 | OEM (Cross Member Notch) | 4qt. | Black | KMJ 7005PBK-1KIT | |
1955 - 1979 | OEM (Cross Member Notch) | 4qt. | Chrome | KMJ 7005-1KIT | |
1955 - 1979 | OEM (Cross Member Notch) | 4qt. | Orange | KMJ 7005P-1KIT | |
1955 - 1979 | OEM | 4qt. | Black | KMJ 9005PBK-1KIT | |
1955 - 1979 | OEM | 4qt. | Chrome | KMJ 9005-1KIT | |
1955 - 1979 | OEM | 4qt. | Orange | KMJ 9005P-1KIT | |
1980 - 1985 | Circle Track | 7qt. | Zinc | KMJ 7105Z-1KIT | |
1980 - 1985 | "Claimer" | 5qt. | Black | KMJ 71081PBK-1KIT | |
1980 - 1985 | OEM | 4qt. | Black | KMJ 9092PBK-1KIT | |
1980 - 1985 | OEM | 4qt. | Chrome | KMJ 9092-1KIT | |
1980 - 1985 | Drag | 7qt. | Black | KMJ 9731PBK-1KIT | |
1980 - 1985 | Drag | 7qt. | Chrome | KMJ 9731-1KIT | |
1980 - 1985 | Drag | 7qt. | Zinc | KMJ 9731Z-1KIT | |
1986+ | Drag | 7qt. | Black | KMJ 9732PBK-1KIT | |
1986+ | Drag | 7qt. | Zinc | KMJ 9732Z-1KIT | |
1986+ | Drag | 7qt. | Chrome | KMJ 9715-1KIT | |
1986+ | OEM | 4qt. | Black | KMJ 9414PBK-1KIT | |
1986+ | OEM | 4qt. | Orange | KMJ 9414PBO-1KIT | |
Oil Pan, High Volume Pickup, and Gasket | |||||
Small Block | |||||
Years | Style | Capacity | Color | Part # | |
1955 - 1979 | Circle Track | 6qt. | Black | KMJ 7104P-2KIT | |
1955 - 1979 | Circle Track | 6qt. | Zinc | KMJ 7104Z-2KIT | |
1955 - 1979 | "Claimer" | 5qt. | Black | KMJ 7108P-2KIT | |
1955 - 1979 | "Claimer" | 5qt. | Zinc | KMJ 7108Z-2KIT | |
1955 - 1979 | OEM (Cross Member Notch) | 4qt. | Black | KMJ 7005PBK-2KIT | |
1955 - 1979 | OEM (Cross Member Notch) | 4qt. | Chrome | KMJ 7005-2KIT | |
1955 - 1979 | OEM (Cross Member Notch) | 4qt. | Orange | KMJ 7005P-2KIT | |
1980 - 1985 | Circle Track | 7qt. | Zinc | KMJ 7105Z-2KIT | |
1980 - 1985 | "Claimer" | 5qt. | Black | KMJ 71081PBK-2KIT | |
1986+ | Champ | 7qt. | Black | KMJ 7201P-2KIT | |
1986+ | Champ | 7qt. | Raw | KMJ 7201R-2KIT | |
1986+ | Champ | 7qt. | Zinc | KMJ 7201Z-2KIT | |
Oil Pan, Standard Pickup, Gasket, and Oil Pan Bolts |
|||||
Small Block | |||||
Years | Style | Capacity | Color | Part # |
|
1955 - 1979 | Circle Track | 6qt. | Black | KMJ 7104P-3KIT | |
1955 - 1979 | Circle Track | 6qt. | Zinc | KMJ 7104Z-3KIT | |
1955 - 1979 | "Claimer" | 5qt. | Black | KMJ 7108P-3KIT | |
1955 - 1979 | "Claimer" | 5qt. | Zinc | KMJ 7108Z-3KIT | |
1955 - 1979 | Drag | 6qt. | Zinc | KMJ 7480Z-3KIT | |
1955 - 1979 | Drag | 7qt. | Black | KMJ 9726PBK-3KIT | |
1955 - 1979 | Drag | 7qt. | Chrome | KMJ 9725-3KIT | |
1955 - 1979 | Drag | 7qt. | Orange | KMJ 9726-3KIT | |
1955 - 1979 | Drag | 7qt. | Zinc | KMJ 9725X-3KIT | |
1955 - 1979 | OEM (Cross Member Notch) | 4qt. | Black | KMJ 7005PBK-3KIT | |
1955 - 1979 | OEM (Cross Member Notch) | 4qt. | Chrome | KMJ 7005-3KIT | |
1955 - 1979 | OEM (Cross Member Notch) | 4qt. | Orange | KMJ 7005P-3KIT | |
1955 - 1979 | OEM | 4qt. | Black | KMJ 9005PBK-3KIT | |
1955 - 1979 | OEM | 4qt. | Chrome | KMJ 9005-3KIT | |
1955 - 1979 | OEM | 4qt. | Orange | KMJ 9005P-3KIT | |
1980 - 1985 | "Claimer" | 5qt. | Black | KMJ 71081PBK-3KIT | |
1980 - 1985 | OEM | 4qt. | Black | KMJ 9092PBK-3KIT | |
1980 - 1985 | OEM | 4qt. | Chrome | KMJ 9092-3KIT | |
1980 - 1985 | Drag | 7qt. | Black | KMJ 9731PBK-3KIT | |
1980 - 1985 | Drag | 7qt. | Chrome | KMJ 9731-3KIT | |
1980 - 1985 | Drag | 7qt. | Zinc | KMJ 9731Z-3KIT | |
1986+ | Drag | 7qt. | Black | KMJ 9732PBK-3KIT | |
1986+ | Drag | 7qt. | Zinc | KMJ 9732Z-3KIT | |
1986+ | Drag | 7qt. | Chrome | KMJ 9715-3KIT | |
1986+ | OEM | 4qt. | Black | KMJ 9414PBK-3KIT | |
1986+ | OEM | 4qt. | Orange | KMJ 9414PBO-3KIT | |
Oil Pan, Standard Pickup, Gasket, and Oil Pan Studs |
|||||
Small Block | |||||
Years | Style | Capacity | Color | Part # |
|
1955 - 1979 | Circle Track | 6qt. | Black | KMJ 7104P-4KIT | |
1955 - 1979 | Circle Track | 6qt. | Zinc | KMJ 7104Z-4KIT | |
1955 - 1979 | "Claimer" | 5qt. | Black | KMJ 7108P-4KIT | |
1955 - 1979 | "Claimer" | 5qt. | Zinc | KMJ 7108Z-4KIT | |
1955 - 1979 | Drag | 6qt. | Zinc | KMJ 7480Z-4KIT | |
1955 - 1979 | Drag | 7qt. | Black | KMJ 9726PBK-4KIT | |
1955 - 1979 | Drag | 7qt. | Chrome | KMJ 9725-4KIT | |
1955 - 1979 | Drag | 7qt. | Orange | KMJ 9726-4KIT | |
1955 - 1979 | Drag | 7qt. | Zinc | KMJ 9725X-4KIT | |
1955 - 1979 | OEM | 4qt. | Black | KMJ 9005PBK-4KIT | |
1955 - 1979 | OEM | 4qt. | Chrome | KMJ 9005-4KIT | |
1955 - 1979 | OEM | 4qt. | Orange | KMJ 9005P-4KIT | |
1980 - 1985 | Circle Track | 7qt. | Zinc | KMJ 7105Z-4KIT | |
1980 - 1985 | "Claimer" | 5qt. | Black | KMJ 71081PBK-4KIT | |
1980 - 1985 | OEM | 4qt. | Black | KMJ 9092PBK-4KIT | |
1980 - 1985 | OEM | 4qt. | Chrome | KMJ 9092-4KIT | |
1980 - 1985 | Drag | 7qt. | Black | KMJ 9731PBK-4KIT | |
1980 - 1985 | Drag | 7qt. | Chrome | KMJ 9731-4KIT | |
1980 - 1985 | Drag | 7qt. | Zinc | KMJ 9731Z-4KIT | |
1986+ | Drag | 7qt. | Black | KMJ 9732PBK-4KIT | |
1986+ | Drag | 7qt. | Zinc | KMJ 9732Z-4KIT | |
1986+ | Drag | 7qt. | Chrome | KMJ 9715-4KIT | |
1986+ | OEM | 4qt. | Black | KMJ 9414PBK-4KIT | |
1986+ | OEM | 4qt. | Orange | KMJ 9414PBO-4KIT | |
Oil Pan, High Volume Pickup, Gasket, and Oil Pan Bolts |
|||||
Small Block | |||||
Years | Style | Capacity | Color | Part # | |
1955 - 1979 | Circle Track | 6qt. | Black | KMJ 7104P-5KIT | |
1955 - 1979 | Circle Track | 6qt. | Zinc | KMJ 7104Z-5KIT | |
1955 - 1979 | "Claimer" | 5qt. | Black | KMJ 7108P-5KIT | |
1955 - 1979 | "Claimer" | 5qt. | Zinc | KMJ 7108Z-5KIT | |
1980 - 1985 | Circle Track | 7qt. | Zinc | KMJ 7105Z-5KIT | |
1980 - 1985 | "Claimer" | 5qt. | Black | KMJ 71081PBK-5KIT | |
1986+ | Champ | 7qt. | Black | KMJ 7201P-5KIT | |
1986+ | Champ | 7qt. | Raw | KMJ 7201R-5KIT | |
1986+ | Champ | 7qt. | Zinc | KMJ 7201Z-5KIT | |
Oil Pan, High Volume Pickup, Gasket, and Oil Pan Studs |
|||||
Small Block | |||||
Years | Style | Capacity | Color | Part # | |
1955 - 1979 | Circle Track | 6qt. | Black | KMJ 7104P-6KIT | |
1955 - 1979 | Circle Track | 6qt. | Zinc | KMJ 7104Z-6KIT | |
1955 - 1979 | "Claimer" | 5qt. | Black | KMJ 7108P-6KIT | |
1955 - 1979 | "Claimer" | 5qt. | Zinc | KMJ 7108Z-6KIT | |
1980 - 1985 | Circle Track | 7qt. | Zinc | KMJ 7105Z-6KIT | |
1980 - 1985 | "Claimer" | 5qt. | Black | KMJ 71081PBK-6KIT | |
1986+ | Champ | 7qt. | Black | KMJ 7201P-6KIT | |
1986+ | Champ | 7qt. | Raw | KMJ 7201R-6KIT | |
1986+ | Champ | 7qt. | Zinc | KMJ 7201Z-6KIT | |
Oil Pan with Standard Pickup | |||||
Big Block | |||||
Years | Style | Capacity | Color | Part # | |
1960 - 1990 | Drag | 6qt. | Chrome | KMJ 9728-7KIT | |
1960 - 1990 | Drag | 6qt. | Orange | KMJ 9729-7KIT | |
1960 - 1990 | Drag | 6qt. | Zinc | KMJ 9728X-7KIT | |
Small Block | |||||
Years | Style | Capacity | Color | Part # | |
1955 - 1979 | "Claimer" | 5qt. | Black | KMJ 7108P-7KIT | |
1955 - 1979 | Drag | 7qt. | Chrome | KMJ 9725-7KIT | |
1980 - 1985 | Drag | 7qt. | Chrome | KMJ 9731-7KIT | |
Oil Pan with High Volume Pickup | |||||
Small Block | |||||
Years | Style | Capacity | Color | Part # | |
1955 - 1979 | Circle Track | 6qt. | Black | KMJ 7104P-8KIT | |
1955 - 1979 | Circle Track | 6qt. | Zinc | KMJ 7104Z-8KIT | |
1980 - 1985 | Circle Track | 7qt. | Zinc | KMJ 7105Z-8KIT | |
1986+ | Champ | 7qt. | Black | KMJ 7201P-8KIT | |
1986+ | Champ | 7qt. | Raw | KMJ 7201R-8KIT | |
1986+ | Champ | 7qt. | Zinc | KMJ 7201Z-8KIT | |
Oil Pan, High Volume Pickup, and Oil Pump | |||||
Small Block | |||||
Years | Style | Capacity | Color | Part # | |
1980 - 1985 | Circle Track | 7qt. | Raw | KMJ 7105R-12KIT | |
Oil Pan with Stud Kit | |||||
Big Block | |||||
Years | Style | Capacity | Color | Part # | |
1965 - 1990 | Drag | 6qt. | Chrome | KMJ 9728-13KIT | |
1965 - 1990 | Drag | 6qt. | Orange | KMJ 9729-13KIT | |
1965 - 1990 | Drag | 6qt. | Zinc | KMJ 9728X-13KIT | |