Transmission Type Break-down | |
Type | Explanation |
C4 | The C4 is a three-speed automatic transmission. They were manufactured from 1964-1986. These were used primarily in the small block motors. |
C6 | The C6 is a three-speed automatic transmission. They were manufactured from 1966-2004. These were used primarily in the big block motors. |
FMX | The FMX is a combination of the MX and FX transmissions. They were manufactured from 1968-1979.
They were phased out for the AOD. |
AOD | The Automatic OverDrive is a four-speed automatic transmission introduced in 1980.
This transmission replaced the C4, C5, and light duty applications of the FMX. |
AODE | The Automatic OverDrive E is a redesign of the AOD with electronic controls. This transmission was introduced in 1992. |
Assault Racing | |||||
These professionally remanufactured torque converters are a perfect match for your daily driver! They've been completely gone through, and are as good as new. |
|||||
Transmission | Bolt Circle | Crank Point | Stall Range (RPM) | Part # | |
C-6 | 11-7/16" | 1.375" | 2100-2800 | ARC 600006 | |
ACC Performance | |||||
Night Stalker | |||||
The "Night Stalker" converters are inspected and fully rebuilt including new bearings to specs that meet or exceed the factory original. Works great in stock to mild performance street modified engines. |
|||||
Transmission | Bolt Circle | Crank Pilot | Stall Range (RPM) | Part # | |
AOD | 11.5" | 1.375" | Stock | ACC 26400 | |
AOD | 11.5" | 1.375" | 2200-2800 | ACC 26401 | |
AOD | 11.5" | 1.375" | 2800-3200 | ACC 26402 | |
AOD | 11.5" | 1.375" | 2800-3200 | ACC 26403 | |
AOD | 11.5" | 1.375" | 3200-3600 | ACC 26404 | |
C-4 Pan Fill - 24 Spline | 11-7/16" | 1.375" | 2200-2800 | ACC 25042 | |
C-4 Pan Fill - 26 Spline | 11-7/16" | 1.375" | Ultra Low | ACC 2514HD | |
C-4 Pan Fill - 26 Spline | 11-7/16" | 1.375" | 2200-2800 | ACC 25142 | |
C-6 | 11-7/16" | 1.375" | Ultra Low | ACC 2606HD | |
C-6 | 11-7/16" | 1.375" | 2200-2800 | ACC 26062 | |
FMX | 11-7/16" | 1.848" | 1600-2200 | ACC 21192 | |
FMX | 11-7/16" | 1.848" | 2200-2800 | ACC 21193 | |
Street Bandit | |||||
The "Street Bandit" torque converter works great in mild to medium performance street modified engines. They are Not designed to handle NOS or Trans-Brakes. |
|||||
Transmission | Bolt Circle | Crank Pilot | Stall Range (RPM) | Part # | |
C-4 Case Fill - 24 Spline | 10.5" | 1.375" | 2400-2800 | ACC 25052 | |
C-4 Case Fill - 24 Spline | 10.5" | 1.375" | 2800-3200 | ACC 25013 | |
C-4 Case Fill - 26 Spline | 10.5" | 1.375" | 2800-3200 | ACC 25113 | |
C-4 Pan Fill - 24 Spline | 11-7/16" | 1.375" | 2800-3200 | ACC 25043 | |
C-4 Pan Fill - 26 Spline | 11-7/16" | 1.375" | 2800-3200 | ACC 25143 | |
C-4 Pan Fill - 26 Spline | 11-7/16" | 1.375" | 3200-3600 | ACC 25153 | |
C-6 | 11-7/16" | 1.375" | 2200-2800 | ACC 26052 | |
C-6 | 11-7/16" | 1.375" | 2800-3200 | ACC 26063 | |
C-6 | 11-7/16" | 1.848" | 2800-3200 | ACC 26013 | |
Outlaw | |||||
The "Outlaw" torque converter works great in moderate to high performance street/strip modified engines. They Are designed to handle NOS, Turbos, Superchargers, or Trans-Brakes. |
|||||
Transmission | Bolt Circle | Crank Pilot | Stall Range (RPM) | Part # | |
C-4 Case Fill - 24 Spline | 10.5" | 1.375" | 2400-2800 | ACC 25613 | |
B&M | |||||
Holeshot | |||||
The Holeshot is generally a very good choice for the typical street machine that is looking for better launch capability and more strength. |
|||||
Transmission | Bolt Circle | Crank Point | Stall Range (RPM) | Part # | |
AOD | 11.4" | 1.375" | 1900-2100 | BMM 40472 | |
AOD | 11.4" | 1.375" | 2300-2500 | BMM 40430 | |
AODE | 11.4" | 1.375" | 2300-2500 | BMM 50402 | |
AODE | 11.4" | 1.375" | 2800-3200 | BMM 50403 | |
C-4 Case Fill - 24 Spline | 10.5" | 1.375" | 2300-2500 | BMM 50412 | |
C-4 Pan Fill - 26 Spline | 10.5" | 1.375" | 1900-2100 | BMM 50448 | |
C-4 Pan Fill - 26 Spline | 10.5" | 1.375" | 2300-2500 | BMM 50416 | |
C-4 Pan Fill - 26 Spline | 10.5" | 1.375" | 2800-3200 | BMM 50436 | |
C-6 | 11-7/16" | 1.375" | 2300-2500 | BMM 40422 | |
C-6 | 11-7/16" | 1.375" | 2800-3200 | BMM 40442 | |
Nitrous Holeshot | |||||
Nitrous Holeshot Converters are Built with the same features as the other B&M Holeshots, with the addition of anti-balloon plates. The anti-balloon plates will allow these converters to stand up to the instant horsepower nitrous delivers. |
|||||
Transmission | Bolt Circle | Crank Point | Stall Range (RPM) | Part # | |
AOD | 11.4" | 1.375" | 2800-3200 | BMM 40474 | |
C-4 Case Fill - 24 Spline | 10.5" | 1.375" | 2300-2500 | BMM 50449 | |
C-4 Pan Fill - 26 Spline | 10.5" | 1.375" | 3400-3800 | BMM 50447 | |
Tork Master | |||||
The Tork Master is an excellent all-around performance street converter. The best 'value priced' street converters available. |
|||||
Transmission | Bolt Circle | Crank Point | Stall Range (RPM) | Part # | |
AOD | 11.4" | 1.375" | 1900-2100 | BMM 40437 | |
AOD | 11.4" | 1.375" | 2300-2500 | BMM 40438 | |
C-4 Pan Fill - 26 Spline | 10.5" | 1.375" | 2300-2500 | BMM 50441 | |
C-4 Pan Fill - 26 Spline | 10.5" | 1.375" | 2800-3200 | BMM 50442 | |
C-6 | 11-7/16" | 1.375" | 1900-2100 | BMM 40427 | |