Transmission Type Break-down | |
Type | Explanation |
Powerglide | The Powerglide is a two-speed automatic transmission. It was used from 1950-1973. |
Turbo 350 | The Turbo Hydra-matic 350 is a three-speed automatic transmission. These along with the Turbo 400 were first produced for the 1964 vehicles. |
Turbo 350-C | The Turbo Hydra-matic 350-C is a lock-up version of the Turbo 350. |
Turbo 400 | The Turbo Hydra-matic 400 is a three-speed automatic transmission. These are able to handle more torque than the Turbo 350. |
700R4 | The Turbo Hydra-Matic 700R4 is a four-speed automatic transmission. This was introduced in 1982 and renamed in 1990 to the 4L60. There are are two different variants, one with a 27 Spline and one with a 30 Spline. |
4L60E | The Turbo Hydra-Matic 4L60E was introduced in 1992 with electronic controls making the change from 4L60 to 4L60E. These were used in a 30 Spline transmission and with the LS1 motors. |
4L80E | The Turbo Hydra-Matic 4L80E is able to handle more torque than the 4L60E transmssions. |
Assault Racing | |||||
These professionally remanufactured torque converters are a perfect match for your daily driver! They've been completely gone through, and are as good as new. |
|||||
Transmission | Core | Bolt Circle | Stall Range (RPM) | Part # | |
4L60E - 30 Spline | 9.6" | 10.5" | Stock | ARC 600700 | |
700R4 - 30 Spline | 12" | 10.5" | 2400-2800 | ARC 600013 | |
Powerglide | 9.6" | 10.5" | 3500-4000 | ARC 600010 | |
Turbo 350 | 12" | 10.5" | 2200-2600 | ARC 600000 | |
Turbo 350 | 9.6" | 10.5" | 2700-3000 | ARC 600001 | |
Turbo 350 | 12" | 10.5" | 2000-2200 | ARC 600002 | |
Turbo 350 | 9.6" | 10.5" | 3200-3500 | ARC 600003 | |
Turbo 350 | 9.6" | 10.5" | 3800-4200 | ARC 600004 | |
Turbo 400 | 9.6" | 11.5" | 2200-2600 | ARC 600014 | |
Turbo 400 | 9.6" | 11.5" | 2700-3000 | ARC 600015 | |
Turbo 400 | 12" | 11.5" | 2000-2200 | ARC 600016 | |
Turbo 400 | 9.6" | 11.5" | 3200-3500 | ARC 600017 | |
ACC Performance | |||||
Night Stalker | |||||
The "Night Stalker" converters are inspected and fully rebuilt including new bearings to specs that meet or exceed the factory original. Works great in stock to mild performance street modified engines. |
|||||
Transmission | Core | Bolt Circle | Stall Range (RPM) | Part # | |
4L60E - 30 Spline | 12" | 10.5" | Stock | ACC 49440 | |
4L60E - 30 Spline | 12" | 10.5" | 1600-2200 | ACC 49441 | |
4L60E - LS1 | 12" | 10.5" | Stock | ACC 49450 | |
4L60E - LS1 | 12" | 10.5" | 1600-2200 | ACC 49451 | |
4L60E - LS1 | 12" | 10.5" | 2200-2800 | ACC 49452 | |
4L60E - LS1 | 12" | 10.5" | 2800-3200 | ACC 49453 | |
4L80E | 2" Impeller | 10.5" | 2200-2800 | ACC 49482 | |
700R4 - 27 Spline | 12" | 10.5" | Stock | ACC 48400 | |
700R4 - 27 Spline | 12" | 10.5" | 1600-2200 | ACC 48401 | |
700R4 - 27 Spline | 12" | 10.5" | 2200-2800 | ACC 48402 | |
700R4 - 30 Spline | 12" | 10.5" | Ultra Low | ACC 4844HD | |
700R4 - 30 Spline | 12" | 10.5" | 1600-2200 | ACC 48441 | |
700R4 - 30 Spline | 12" | 10.5" | 2200-2800 | ACC 48442 | |
700R4 - 30 Spline | 12" | 10.5" | 2800-3200 | ACC 48443 | |
Powerglide | 12" | 10.5" | Stock | ACC 34000 | |
Powerglide | 12" | 10.5" | 1600-2200 | ACC 34041 | |
Powerglide | 12" | 10.5" | 2200-2800 | ACC 34042 | |
Turbo 350 | 12" | 10.5" | Stock | ACC 47000 | |
Turbo 350 | 12" | 10.5" | 1600-2200 | ACC 47011 | |
Turbo 350 | 12" | 10.5" | 2200-2800 | ACC 47012 | |
Turbo 350 | 12" | 10.5" | Ultra Low | ACC 4701HD | |
Turbo 350-C | 12" | 10.5" | Stock | ACC 47400 | |
Turbo 350-C | 12" | 10.5" | 2200-2800 | ACC 47402 | |
Turbo 400 | 12" | 11.5" | Stock | ACC 46000 | |
Turbo 400 | 12" | 11.5" | Ultra Low | ACC 4601HD | |
Turbo 400 | 12" | 11.5" | 1600-2200 | ACC 46011 | |
Turbo 400 | 12" | 11.5" | 2200-2800 | ACC 46012 | |
Street Bandit | |||||
The "Street Bandit" torque converter works great in mild to medium performance street modified engines. They are Not designed to handle NOS or Trans-Brakes. |
|||||
Transmission | Core | Bolt Circle | Stall Range (RPM) | Part # | |
4L60E - LS1 | 9.6" | 10.5" | 3200-3600 | ACC 49454 | |
4L60E - LS1 | 9.6" | 10.5" | 3600-4200 | ACC 49455 | |
700R4 - 27 Spline | 9.6" | 10.5" | 2800-3200 | ACC 48403 | |
700R4 - 30 Spline | 9.6" | 10.5" | 3600-4200 | ACC 48445 | |
Powerglide | 9.6" | 10.5" | 2400-2800 | ACC 34032 | |
Powerglide | 9.6" | 10.5" | 2800-3200 | ACC 34043 | |
Powerglide | 9.6" | 10.5" | 3600-4200 | ACC 34044 | |
Turbo 350 | 9.6" | 10.5" | 2400-2800 | ACC 47022 | |
Turbo 350 | 9.6" | 10.5" | 2800-3200 | ACC 47013 | |
Turbo 350 | 9.6" | 10.5" | 3200-3600 | ACC 47033 | |
Turbo 350 | 9.6" | 10.5" | 3600-4200 | ACC 47014 | |
Turbo 400 | 9.6" | 11.5" | 2400-2800 | ACC 46022 | |
Turbo 400 | 9.6" | 11.5" | 2800-3200 | ACC 46013 | |
Turbo 400 | 9.6" | 11.5" | 3200-3600 | ACC 46033 | |
Turbo 400 | 9.6" | 11.5" | 3600-4200 | ACC 46014 | |
Outlaw | |||||
The "Outlaw" torque converter works great in moderate to high performance street/strip modified engines. They Are designed to handle NOS, Turbos, Superchargers, or Trans-Brakes. |
|||||
Transmission | Core | Bolt Circle | Stall Range (RPM) | Part # | |
4L60E - LS1 | 9.6" | 10.5" | 2400-2800 | ACC 49752 | |
Powerglide | 9.6" | 10.5" | 3500-4200 | ACC 34744 | |
Turbo 350 | 9.6" | 10.5" | 2400-2800 | ACC 47732 | |
Turbo 400 | 9.6" | 11.5" | 2400-2800 | ACC 46732 | |
Turbo 400 | 9.6" | 11.5" | 3500-4200 | ACC 46714 | |
Direct Drive | |||||
This Direct Drive "dummy" torque converter. This converter is just a shell, no internals like a normal torque converter. These are used mainly for dirt track racing. |
|||||
Transmission | Core | Bolt Circle | Part # | ||
Powerglide | 9.6" | 10.5" | ACC 34002 | ||
Dirt Track | |||||
The Dirt Track converters are specially designed and built with dirt track racing in mind. These converters have modified fins to produce an ultra low stall while achieving a 1:1 drive ratio. |
|||||
Transmission | Core | Bolt Circle | Stall Range (RPM) | Part # | |
Powerglide | 11" | 10.5" | 1600-1800 | ACC 34101 | |
Powerglide | 12" | 10.5" | 1600-1800 | ACC 34140 | |
Powerglide | 10" | 10.5" | 1600-1800 | ACC 34141 | |
Turbo 350 | 12" | 10.5" | 1600-1800 | ACC 47112 | |
B&M | ||||
Holeshot | ||||
The Holeshot is generally a very good choice for the typical street machine that is looking for better launch capability and more strength. |
||||
Transmission | Bolt Circle | Stall Range (RPM) | Part # | |
4L60E - 30 Spline | 10.5" | 1900-2100 | BMM 70417 | |
4L60E - 30 Spline | 10.5" | 2300-2500 | BMM 70419 | |
4L60E - LS1 | 10.5" | 1900-2100 | BMM 70440 | |
4L60E - LS1 | 10.5" | 2300-2500 | BMM 70441 | |
4L60E - LS1 | 10.5" | 2800-3200 | BMM 70442 | |
4L80E | 10.5" | 2800-3200 | BMM 70433 | |
4L80E | 10.5" | 3400-3800 | BMM 70434 | |
700R4 - 30 Spline | 10.5" | 2800-3200 | BMM 70421 | |
Powerglide | 10.5" | 2300-2500 | BMM 70411 | |
Turbo 350 | 10.5" | 1900-2100 | BMM 20416 | |
Turbo 350 | 10.5" | 2300-2500 | BMM 20412 | |
Turbo 350 | 10.5" | 2800-3200 | BMM 20413 | |
Turbo 350 | 10.5" | 3400-3800 | BMM 20425 | |
Nitrous Holeshot | ||||
Nitrous Holeshot Converters are Built with the same features as the other B&M Holeshots, with the addition of anti-balloon plates. The anti-balloon plates will allow these converters to stand up to the instant horsepower nitrous delivers. |
||||
Transmission | Bolt Circle | Stall Range (RPM) | Part # | |
Turbo 350 | 10.5" | 2300-2500 | BMM 20480 | |
Turbo 350 | 10.5" | 2800-3200 | BMM 20481 | |
Turbo 350 | 10.5" | 3400-3800 | BMM 20482 | |
Tork Master | ||||
The Tork Master is an excellent all-around performance street converter. The best 'value priced' street converters available. |
||||
Transmission | Bolt Circle | Stall Range (RPM) | Part # | |
4L60E - 30 Spline | 10.5" | 1900-2100 | BMM 70420 | |
4L60E - 30 Spline | 10.5" | 2300-2500 | BMM 70418 | |
Turbo 350 | 10.5" | 1900-2100 | BMM 20400 | |
Turbo 350 | 10.5" | 2300-2500 | BMM 20404 | |
Turbo 350 | 10.5" | 2800-3200 | BMM 20402 | |
Traveler | ||||
The Traveler converter is intended for use in motorhomes, tow vehicles or other heavy duty applications where a slightly higher stall speed is helpful in getting the vehicle moving. |
||||
Transmission | Bolt Circle | Stall Range (RPM) | Part # | |
4L60E - 30 Spline | 10.5" | 1900-2100 | BMM 70422 | |
4L80E | 10.5" | 1900-2100 | BMM 70431 | |
4L80E | 10.5" | 2300-2500 | BMM 70432 | |
Turbo 350 | 10.5" | 1900-2100 | BMM 30423 | |