Bushwacker
Pocket Style
Model Years Color Tire Coverage Height Part # Bushwacker Pocket Style
Front (in) Rear (in) Front (in) Rear (in)
Sierra 1500 2014-2015 Black 1.75 2.00 6.75 7.00 BUS 40960-02








Boss Pocket Style
Model Years Color Tire Coverage Height Part # Bushwacker Boss Pocket Style
Front (in) Rear (in) Front (in) Rear (in)
Sierra 1500 - 69.3" Bed 2007-2013 Black 2.00 2.00 8.00 8.00 BUS 40940-02
Sierra 1500 - 78.7"-97.6" Bed 2007-2013 Black 2.00 2.00 8.00 8.00 BUS 40928-02
Sierra HD - 78.7"-97.6" Bed 2007-2013 Black 2.00 2.00 8.00 8.00 BUS 40943-02









Return to top


Lund
Extrawide Style
Model Years Style Color Tire Coverage Height Part # Lund Extrawide Style
Front (in) Rear (in) Front (in) Rear (in)
Sierra 2014-2016 Smooth Black 2.00 2.00 5.00 5.00 LND EX117S
Sierra 2014-2016 Textured Black 2.00 2.00 5.00 5.00 LND EX117T









Rivet Style
Model Years Style Color Tire Coverage Height Part # Lund Rivet Style
Front (in) Rear (in) Front (in) Rear (in)
Sierra 2007-2013 Smooth Black 2.0 2.0 6.5 6.5 LND RX109S
Sierra 2007-2013 Textured Black 2.0 2.0 6.5 6.5 LND RX109T
Sierra 2014-2016 Smooth Black 2.0 2.0 5.0 5.0 LND RX117S
Sierra 2014-2016 Textured Black 2.0 2.0 5.0 5.0 LND RX117T









Sport Style
Model Years Style Color Tire Coverage Height Part # Lund Stock Style
Front (in) Rear (in) Front (in) Rear (in)
Sierra 2014-2016 Smooth Black 1.0 1.0 5.0 5.0 LND SX117S
Sierra 2014-2016 Textured Black 1.0 1.0 5.0 5.0 LND SX117T










Return to top


Stampede
Ruff Riderz
Model Years Style Color Tire Coverage (in) Height (in) Part # Stampede Ruff Riderz
Sierra 1500 - 69.3" Bed 2007-2013 Textured Black 2.25 8.00 STA 8413-5
Sierra 1500 - 78.7"-97.6" Bed 2007-2013 Smooth Black 2.25 8.00 STA 8416-2
Sierra 1500 - 78.7"-97.6" Bed 2007-2013 Textured Black 2.25 8.00 STA 8416-5
Sierra 1500 2014-2015 Smooth Black 2.00 4.50 STA 8427-2
Sierra 1500 2014-2015 Textured Black 2.00 4.50 STA 8427-5
Sierra HD - 78.7"-97.6" Bed 2007-2010 Smooth Black 2.00 7.50 STA 8418-2
Sierra HD - 78.7"-97.6" Bed 2011-2014 Textured Black 2.00 7.50 STA 8425-5
Sierra HD - 78.7"-97.6" Bed 2015 Smooth Black 2.00 4.50 STA 8430-2
Sierra HD - 78.7"-97.6" Bed 2015 Textured Black 2.00 4.50 STA 8430-5







Trail Riderz
Model Years Style Color Tire Coverage Height Part # Stampede Trail Riderz
Sierra 1500 - 69.3" Bed 2007-2013 Textured Black 2.25 8.00 STA 8513-5
Sierra 1500 - 78.7"-97.6" Bed 2007-2013 Textured Black 2.25 8.00 STA 8516-5
Sierra 1500 2014-2015 Smooth Black 1.50 4.50 STA 8527-2
Sierra 1500 2014-2015 Textured Black 1.50 4.50 STA 8527-5
Sierra HD - 78.7"-97.6" Bed 2011-2014 Textured Black 2.00 7.50 STA 8525-5
Sierra HD - 78.7"-97.6" Bed 2015 Smooth Black 1.50 4.50 STA 8530-2
Sierra HD - 78.7"-97.6" Bed 2015 Textured Black 1.50 4.50 STA 8530-5







Original Riderz
Model Years Style Color Tire Coverage (in) Height (in) Part # Stampede Original Riderz
Sierra 1500 - 69.3" Bed 2007-2013 Textured Black 1.75 8.00 STA 8613-5
Sierra 1500 - 78.7"-97.6" Bed 2007-2013 Textured Black 1.75 8.00 STA 8616-5
Sierra 1500 2014-2015 Smooth Black 0.75 3.00 STA 8627-2
Sierra 1500 2014-2015 Textured Black 0.75 3.00 STA 8627-5
Sierra HD - 78.7"-97.6" Bed 2011-2014 Textured Black 1.50 7.25 STA 8625-5
Sierra HD - 78.7"-97.6" Bed 2015 Smooth Black 0.75 3.00 STA 8630-2
Sierra HD - 78.7"-97.6" Bed 2015 Textured Black 0.75 3.00 STA 8630-5








Return to top